Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

GFI - Gold Fields Ltd - ADR - Level II


Close
13.74
-0.330   -2.402%

Share volume: 3,568,252
Last Updated: Fri 30 Aug 2024 10:00:02 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$14.07
-0.33
-2.35%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 09/07/2016 03/08/2017 09/07/2017 03/08/2018 09/06/2018 03/14/2019 09/05/2019 03/12/2020 09/10/2020 03/11/2021 09/09/2021 03/10/2022 09/15/2022 03/16/2023 09/07/2023 03/14/2024 09/13/2024
Payment Date 09/22/2016 03/23/2017 09/21/2017 03/22/2018 09/20/2018 03/28/2019 09/19/2019 03/26/2020 09/24/2020 03/25/2021 09/23/2021 03/24/2022 09/29/2022 03/30/2023 09/21/2023 03/28/2024 09/26/2024
Record Date 09/09/2016 03/10/2017 09/08/2017 03/09/2018 09/07/2018 03/15/2019 09/06/2019 03/13/2020 09/11/2020 03/12/2021 09/10/2021 03/11/2022 09/16/2022 03/17/2023 09/08/2023 03/15/2024 09/13/2024
Declared Date 08/23/2016 02/24/2017 08/17/2017 02/20/2018 08/23/2018 03/05/2019 02/19/2020 08/21/2020 02/18/2021 08/19/2021 02/17/2022 08/29/2022 02/28/2023 08/21/2023 02/27/2024 08/26/2024
Amount 0.034534 0.04552 0.030853 0.042169 0.013126 0.013826 0.04059 0.059916 0.095739 0.213383 0.147757 0.172031 0.168782 0.239821 0.17174 0.218973 0.169181
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description ADR - Level II ADR - Level II ADR - Level II ADR - Level II ADR - Level II ADR - Level II ADR - Level II ADR - Level II ADR - Level II ADR - Level II ADR - Level II ADR - Level II ADR - Level II ADR - Level II ADR - Level II ADR - Level II ADR - Level II
Frequency semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual blank semi-annual semi-annual semi-annual semi-annual Semi-Annual