Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/03/2024 | 08/29/2024 | 08/30/2024 | 09/03/2024 | $22.69 | 0.126771 | 3.29% | Monthly | Cash | USD | FXDFR SP STRATS REDEEM 01/04/2036 USD 25 |
08/01/2024 | 07/24/2024 | 07/31/2024 | 08/01/2024 | $22.69 | 0.128813 | 3.29% | Monthly | Cash | USD | FXDFR SP STRATS REDEEM 01/04/2036 USD 25 |
07/01/2024 | 06/25/2024 | 06/28/2024 | 07/01/2024 | $22.69 | 0.129167 | 3.29% | Monthly | Cash | USD | FXDFR SP STRATS REDEEM 01/04/2036 USD 25 |
06/03/2024 | 05/29/2024 | 05/31/2024 | 06/03/2024 | $22.69 | 0.129063 | 3.29% | Monthly | Cash | USD | FXDFR SP STRATS REDEEM 01/04/2036 USD 25 |
05/01/2024 | 04/24/2024 | 04/30/2024 | 05/01/2024 | $22.69 | 0.128625 | 3.29% | Monthly | Cash | USD | FXDFR SP STRATS REDEEM 01/04/2036 USD 25 |
04/01/2024 | 03/26/2024 | 03/28/2024 | 04/01/2024 | $22.69 | 0.1292 | 3.29% | Monthly | Cash | USD | FXDFR SP STRATS REDEEM 01/04/2036 USD 25 |
03/01/2024 | 02/28/2024 | 02/29/2024 | 03/01/2024 | $22.69 | 0.1285 | 3.29% | Monthly | Cash | USD | FXDFR SP STRATS REDEEM 01/04/2036 USD 25 |
02/28/2024 | 02/29/2024 | 03/01/2024 | $22.69 | 0.1285 | 3.29% | monthly | Cash | USD | FXDFR SP STRATS REDEEM 01/04/2036 USD 25 | |
01/30/2024 | 01/31/2024 | 02/01/2024 | $22.69 | 0.1296 | 3.29% | monthly | Cash | USD | FXDFR SP STRATS REDEEM 01/04/2036 USD 25 | |
12/28/2023 | 12/29/2023 | 01/02/2024 | $22.69 | 0.13 | 3.29% | monthly | Cash | USD | FXDFR SP STRATS REDEEM 01/04/2036 USD 25 |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/29/2024 | GJT | 1 | 1 | 1 | ||
10/31/2024 | GJT | 1 | 1 | 1 | ||
09/30/2024 | GJT | 1 | 1 | 1 |