GOODN - Gladstone Commercial Corp
22.99
0.330 1.435%
Share volume: 100
Last Updated: Tue 07 Jan 2025 06:14:16 PM CET
Lessors of Nonresidential Buildings (except Miniwarehouses) :
-0.24%
PREVIOUS CLOSE
CHG
CHG%
$22.66
0.33
1.46%
Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/20/2024 | 07/09/2024 | 09/20/2024 | 09/30/2024 | $22.99 | 0.138021 | 7.43% | Monthly | Cash | USD | 6.625% PRF PERPETUAL USD 25 - Ser E |
08/21/2024 | 07/09/2024 | 08/21/2024 | 08/30/2024 | $22.99 | 0.138021 | 7.43% | Monthly | Cash | USD | 6.625% PRF PERPETUAL USD 25 - Ser E |
07/22/2024 | 07/09/2024 | 07/22/2024 | 07/31/2024 | $22.99 | 0.138021 | 7.43% | Monthly | Cash | USD | 6.625% PRF PERPETUAL USD 25 - Ser E |
06/18/2024 | 04/09/2024 | 06/19/2024 | 06/28/2024 | $22.99 | 0.138021 | 7.43% | Monthly | Cash | USD | 6.625% PRF PERPETUAL USD 25 - Ser E |
05/16/2024 | 04/09/2024 | 05/17/2024 | 05/31/2024 | $22.99 | 0.138021 | 7.43% | Monthly | Cash | USD | 6.625% PRF PERPETUAL USD 25 - Ser E |
04/18/2024 | 04/09/2024 | 04/19/2024 | 04/30/2024 | $22.99 | 0.138021 | 7.43% | Monthly | Cash | USD | 6.625% PRF PERPETUAL USD 25 - Ser E |
03/20/2024 | 01/09/2024 | 03/21/2024 | 03/29/2024 | $22.99 | 0.138021 | 7.43% | monthly | Cash | USD | 6.625% PRF PERPETUAL USD 25 - Ser E |
02/20/2024 | 01/09/2024 | 02/21/2024 | 02/29/2024 | $22.99 | 0.138021 | 7.43% | monthly | Cash | USD | 6.625% PRF PERPETUAL USD 25 - Ser E |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/20/2024 | GOODN | 1 | 1 | 1 | ||
10/22/2024 | GOODN | 1 | 1 | 1 | ||
09/20/2024 | GOODN | 1 | 1 | 1 |