GTI - GRAPHJET TECHNOLOGY
0.1119
-0.008 -7.239%
Share volume: 1,486,494
Last Updated: 04-25-2025
Electrical Equipment/Electrical Industrial Apparatus:
0.00%
PREVIOUS CLOSE
CHG
CHG%
$0.12
-0.01
-0.07%
View ratios
Fiscal Date | 03-31-2024 | 06-30-2024 | |
---|---|---|---|
Fiscal Quarter | Q1 2024 | Q3 2024 | |
Report Date | 06-19-2024 | 08-12-2024 | |
Total revenue | 0.000 | 0.000 | |
Cost of revenue | 0.000 | 0.000 | |
Gross profit | 0.000 | 0.000 | |
nan% | |||
Operating expenses | 11.588 M | 2.133 M | |
Selling general and admin | 11.588 M | 2.133 M | |
Research and development | 0.000 | 0.000 | |
Total expenses | 11.594 M | 2.133 M | |
-81.60% | |||
Operating income | -11.588 M | -2.133 M | |
Ebit | -11.588 M | -2.133 M | |
Pretax income | -11.594 M | -2.139 M | |
-81.55% | |||
Income tax | 0.000 | 0.000 | |
Net income basic | 0.000 | 0.000 | |
Net income | -11.594 M | -2.139 M | |
81.55% |