Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

HYGI - BlackRock Institutional Trust Company N.A. - iShares Inflation Hedged High Yield Bond ETF


Previous close
26.616
0   0%

Share volume: 29
Last Updated: Thu 29 Aug 2024 06:00:00 AM CEST

PREVIOUS CLOSE
CHG
CHG%

$26.62
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 08/02/2022 09/02/2022 10/04/2022 11/02/2022 12/02/2022 12/23/2022 02/02/2023 03/02/2023 04/04/2023 05/02/2023 06/02/2023 07/05/2023 08/02/2023 09/05/2023 10/03/2023 11/02/2023 12/04/2023 12/22/2023 02/02/2024 03/04/2024 04/02/2024 05/02/2024 06/04/2024
Payment Date 08/08/2022 09/09/2022 10/11/2022 11/08/2022 12/08/2022 12/30/2022 02/08/2023 03/08/2023 04/10/2023 05/08/2023 06/08/2023 07/11/2023 08/08/2023 09/11/2023 10/10/2023 11/08/2023 12/08/2023 12/29/2023 02/08/2024 03/08/2024 04/08/2024 05/08/2024 06/10/2024
Record Date 08/03/2022 09/06/2022 10/05/2022 11/03/2022 12/05/2022 12/27/2022 02/03/2023 03/03/2023 04/05/2023 05/03/2023 06/05/2023 07/06/2023 08/03/2023 09/06/2023 10/04/2023 11/03/2023 12/05/2023 12/26/2023 02/05/2024 03/05/2024 04/03/2024 05/03/2024 06/04/2024
Declared Date 08/02/2022 08/12/2022 08/12/2022 08/12/2022 08/12/2022 08/12/2022 11/23/2022 11/23/2022 11/23/2022 11/23/2022 11/23/2022 11/23/2022 11/23/2022 11/23/2022 11/23/2022 11/23/2022 11/23/2022 11/23/2022 11/23/2023 11/23/2023 11/23/2023 11/23/2023 11/23/2023
Amount 0.150407 0.108062 0.175725 0.117108 0.111836 0.12562 0.120821 0.156002 0.133379 0.114771 0.121179 0.138201 0.126802 0.135584 0.14539 0.149946 0.124944 0.14509 0.112578 0.146325 0.134623 0.140799 0.124897
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description iShares Inflation Hedged High Yield Bond ETF iShares Inflation Hedged High Yield Bond ETF iShares Inflation Hedged High Yield Bond ETF iShares Inflation Hedged High Yield Bond ETF iShares Inflation Hedged High Yield Bond ETF iShares Inflation Hedged High Yield Bond ETF iShares Inflation Hedged High Yield Bond ETF iShares Inflation Hedged High Yield Bond ETF iShares Inflation Hedged High Yield Bond ETF iShares Inflation Hedged High Yield Bond ETF iShares Inflation Hedged High Yield Bond ETF iShares Inflation Hedged High Yield Bond ETF iShares Inflation Hedged High Yield Bond ETF iShares Inflation Hedged High Yield Bond ETF iShares Inflation Hedged High Yield Bond ETF iShares Inflation Hedged High Yield Bond ETF iShares Inflation Hedged High Yield Bond ETF iShares Inflation Hedged High Yield Bond ETF iShares Inflation Hedged High Yield Bond ETF iShares Inflation Hedged High Yield Bond ETF iShares Inflation Hedged High Yield Bond ETF iShares Inflation Hedged High Yield Bond ETF iShares Inflation Hedged High Yield Bond ETF
Frequency monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly Monthly Monthly Monthly