Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

HYGW - iShares Trust - iShares High Yield Corporate Bond BuyWrite Strategy ETF


IEX Last Trade
32.82
0.050   0.153%

Share volume: 5,550
Last Updated: Fri 30 Aug 2024 03:52:07 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$32.77
0.05
0.15%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 09/02/2022 10/04/2022 11/02/2022 12/02/2022 12/23/2022 02/02/2023 03/02/2023 04/04/2023 05/02/2023 06/02/2023 07/05/2023 08/02/2023 09/05/2023 10/03/2023 11/02/2023 12/04/2023 12/22/2023 02/02/2024 03/04/2024 04/02/2024 05/02/2024
Payment Date 09/09/2022 10/11/2022 11/08/2022 12/08/2022 12/30/2022 02/08/2023 03/08/2023 04/10/2023 05/08/2023 06/08/2023 07/11/2023 08/08/2023 09/11/2023 10/10/2023 11/08/2023 12/08/2023 12/29/2023 02/08/2024 03/08/2024 04/08/2024 05/08/2024
Record Date 09/06/2022 10/05/2022 11/03/2022 12/05/2022 12/27/2022 02/03/2023 03/03/2023 04/05/2023 05/03/2023 06/05/2023 07/06/2023 08/03/2023 09/06/2023 10/04/2023 11/03/2023 12/05/2023 12/26/2023 02/05/2024 03/05/2024 04/03/2024 05/03/2024
Declared Date 09/01/2022 10/03/2022 11/01/2022 12/01/2022 12/22/2022 11/24/2022 11/24/2022 11/24/2022 11/24/2022 11/24/2022 11/24/2022 11/24/2022 11/24/2022 11/24/2022 11/24/2022 11/24/2022 11/24/2022 11/23/2023 11/23/2023 11/23/2023 11/23/2023
Amount 0.585669 0.787438 0.698495 0.48983 0.598521 0.575562 0.379744 0.858175 0.40124 0.449674 0.494891 0.241912 0.392683 0.361866 0.413136 0.228773 0.54663 0.396446 0.424278 0.395355 0.322773
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description iShares High Yield Corporate Bond BuyWrite Strategy ETF iShares High Yield Corporate Bond BuyWrite Strategy ETF iShares High Yield Corporate Bond BuyWrite Strategy ETF iShares High Yield Corporate Bond BuyWrite Strategy ETF iShares High Yield Corporate Bond BuyWrite Strategy ETF iShares High Yield Corporate Bond BuyWrite Strategy ETF iShares High Yield Corporate Bond BuyWrite Strategy ETF iShares High Yield Corporate Bond BuyWrite Strategy ETF iShares High Yield Corporate Bond BuyWrite Strategy ETF iShares High Yield Corporate Bond BuyWrite Strategy ETF iShares High Yield Corporate Bond BuyWrite Strategy ETF iShares High Yield Corporate Bond BuyWrite Strategy ETF iShares High Yield Corporate Bond BuyWrite Strategy ETF iShares High Yield Corporate Bond BuyWrite Strategy ETF iShares High Yield Corporate Bond BuyWrite Strategy ETF iShares High Yield Corporate Bond BuyWrite Strategy ETF iShares High Yield Corporate Bond BuyWrite Strategy ETF iShares High Yield Corporate Bond BuyWrite Strategy ETF iShares High Yield Corporate Bond BuyWrite Strategy ETF iShares High Yield Corporate Bond BuyWrite Strategy ETF iShares High Yield Corporate Bond BuyWrite Strategy ETF
Frequency monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly Monthly Monthly