Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/03/2024 | 12/22/2023 | 09/03/2024 | 09/10/2024 | $65.79 | 0 | 6.26% | monthly | Cash | ProShares High Yield-Interest Rate Hedged ETF | |
08/01/2024 | 12/22/2023 | 08/01/2024 | 08/08/2024 | $65.79 | 0 | 6.26% | monthly | Cash | ProShares High Yield-Interest Rate Hedged ETF | |
07/01/2024 | 12/22/2023 | 07/01/2024 | 07/09/2024 | $65.79 | 0 | 6.26% | monthly | Cash | ProShares High Yield-Interest Rate Hedged ETF | |
06/03/2024 | 12/22/2023 | 06/03/2024 | 06/10/2024 | $65.79 | 0 | 6.26% | monthly | Cash | ProShares High Yield-Interest Rate Hedged ETF | |
05/01/2024 | 12/22/2023 | 05/02/2024 | 05/08/2024 | $65.79 | 0 | 6.26% | monthly | Cash | ProShares High Yield-Interest Rate Hedged ETF | |
04/01/2024 | 12/22/2023 | 04/02/2024 | 04/08/2024 | $65.79 | 0 | 6.26% | monthly | Cash | ProShares High Yield-Interest Rate Hedged ETF | |
03/01/2024 | 12/22/2023 | 03/04/2024 | 03/08/2024 | $65.79 | 0.348586 | 6.26% | monthly | Cash | USD | ProShares High Yield-Interest Rate Hedged ETF |
02/01/2024 | 12/22/2023 | 02/02/2024 | 02/08/2024 | $65.79 | 0.324031 | 6.26% | monthly | Cash | USD | ProShares High Yield-Interest Rate Hedged ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/02/2024 | HYHG | 1 | 1 | 1 | ||
11/01/2024 | HYHG | 1 | 1 | 1 | ||
10/01/2024 | HYHG | 1 | 1 | 1 |