Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

HYIN - WisdomTree Alternative Income Fund


15 minute delayed price
17.98
0   0%

Share volume: 159
Last Updated: Fri 27 Dec 2024 07:30:07 PM CET

PREVIOUS CLOSE
CHG
CHG%

$17.98
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 09/24/2021 12/07/2021 12/27/2021 03/25/2022 06/24/2022 09/26/2022 10/25/2022 11/23/2022 12/23/2022 01/25/2023 02/22/2023 03/27/2023 04/24/2023 05/24/2023 06/26/2023 07/25/2023 08/25/2023 09/25/2023 10/25/2023 11/24/2023 12/22/2023 01/25/2024 02/23/2024 06/25/2024
Payment Date 09/29/2021 12/10/2021 12/30/2021 03/30/2022 06/29/2022 09/29/2022 10/28/2022 11/29/2022 12/29/2022 01/30/2023 02/27/2023 03/30/2023 04/27/2023 05/30/2023 06/29/2023 07/28/2023 08/30/2023 09/28/2023 10/30/2023 11/29/2023 12/28/2023 01/30/2024 02/28/2024 06/27/2024
Record Date 09/27/2021 12/08/2021 12/28/2021 03/28/2022 06/27/2022 09/27/2022 10/26/2022 11/25/2022 12/27/2022 01/26/2023 02/23/2023 03/28/2023 04/25/2023 05/25/2023 06/27/2023 07/26/2023 08/28/2023 09/26/2023 10/26/2023 11/27/2023 12/26/2023 01/26/2024 02/26/2024 06/25/2024
Declared Date 09/23/2021 12/06/2021 12/23/2021 01/07/2022 01/07/2022 01/07/2022 10/24/2022 11/22/2022 01/07/2022 12/09/2022 12/09/2022 12/09/2022 12/09/2022 12/09/2022 12/09/2022 12/09/2022 12/09/2022 12/09/2022 12/09/2022 12/09/2022 12/09/2022 12/26/2023 12/26/2023 12/26/2023
Amount 0.525 0.00805 0.4827 0.495 0.56 0.49 0.16 0.115 0.165 0.175 0.155 0.195 0.185 0.185 0.16 0.165 0.18 0.205 0.165 0.245 0.195 0.19 0.195 0.195
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund WisdomTree Alternative Income Fund
Frequency quarterly annual quarterly quarterly quarterly quarterly monthly monthly quarterly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly Monthly