Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/26/2024 | 09/26/2024 | 09/30/2024 | $41.42 | 0 | 6.02% | monthly | Cash | First Trust Tactical High Yield ETF | ||
08/21/2024 | 08/21/2024 | 08/30/2024 | $41.42 | 0 | 6.02% | monthly | Cash | First Trust Tactical High Yield ETF | ||
07/23/2024 | 07/23/2024 | 07/31/2024 | $41.42 | 0 | 6.02% | monthly | Cash | First Trust Tactical High Yield ETF | ||
06/27/2024 | 06/26/2024 | 06/27/2024 | 06/28/2024 | $41.42 | 0.2175 | 6.02% | Monthly | Cash | USD | First Trust Tactical High Yield ETF |
05/21/2024 | 05/20/2024 | 05/22/2024 | 05/31/2024 | $41.42 | 0.2175 | 6.02% | Monthly | Cash | USD | First Trust Tactical High Yield ETF |
04/23/2024 | 04/24/2024 | 04/30/2024 | $41.42 | 0 | 6.02% | monthly | Cash | First Trust Tactical High Yield ETF | ||
03/21/2024 | 03/22/2024 | 03/28/2024 | $41.42 | 0 | 6.02% | monthly | Cash | First Trust Tactical High Yield ETF | ||
02/21/2024 | 02/20/2024 | 02/22/2024 | 02/29/2024 | $41.42 | 0.2225 | 6.02% | monthly | Cash | USD | First Trust Tactical High Yield ETF |
01/23/2024 | 01/22/2024 | 01/24/2024 | 01/31/2024 | $41.42 | 0.225 | 6.02% | monthly | Cash | USD | First Trust Tactical High Yield ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/13/2024 | HYLS | 1 | 1 | 1 | ||
11/21/2024 | HYLS | 1 | 1 | 1 | ||
10/22/2024 | HYLS | 1 | 1 | 1 | ||
09/26/2024 | HYLS | 1 | 1 | 1 |