IAE - Voya Asia Pacific High Dividend Equity Income Fund
Close
6.18
0 0%
Share volume: 101
Last Updated: Fri 27 Dec 2024 08:23:15 PM CET
Securities and Commodity Exchanges:
-0.08%
PREVIOUS CLOSE
CHG
CHG%
$6.18
0.00
0.00%
Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/03/2024 | 08/15/2024 | 09/03/2024 | 09/16/2024 | $6.18 | 0.065 | 10.78% | Monthly | Cash | USD | Ordinary Shares |
08/01/2024 | 07/15/2024 | 08/01/2024 | 08/15/2024 | $6.18 | 0.065 | 10.78% | Monthly | Cash | USD | Ordinary Shares |
07/01/2024 | 06/17/2024 | 07/01/2024 | 07/15/2024 | $6.18 | 0.065 | 10.78% | Monthly | Cash | USD | Ordinary Shares |
06/03/2024 | 05/15/2024 | 06/03/2024 | 06/17/2024 | $6.18 | 0.065 | 10.78% | Monthly | Cash | USD | Ordinary Shares |
05/01/2024 | 04/19/2024 | 05/02/2024 | 05/15/2024 | $6.18 | 0.065 | 10.78% | Monthly | Cash | USD | Ordinary Shares |
04/01/2024 | 03/15/2024 | 04/02/2024 | 04/15/2024 | $6.18 | 0.16 | 10.78% | Quarterly | Cash | USD | Ordinary Shares |
12/28/2023 | 12/18/2023 | 12/29/2023 | 01/16/2024 | $6.18 | 0.16 | 10.78% | quarterly | Cash | USD | Ordinary Shares |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/02/2024 | IAE | 1 | 1 | 1 | ||
11/01/2024 | IAE | 1 | 1 | 1 | ||
10/01/2024 | IAE | 1 | 1 | 1 |