IBMO - iShares iBonds Dec 2026 Term Muni Bond ETF
15 minute delayed price
25.43
0.010 0.039%
Share volume: 200
Last Updated: Fri 27 Dec 2024 08:24:21 PM CET
PREVIOUS CLOSE
CHG
CHG%
$25.42
0.01
0.04%
Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/03/2024 | 11/24/2023 | 09/04/2024 | 09/09/2024 | $25.43 | 0 | 1.92% | monthly | Cash | iShares iBonds Dec 2026 Term Muni Bond ETF | |
08/02/2024 | 11/24/2023 | 08/02/2024 | 08/07/2024 | $25.43 | 0 | 1.92% | Monthly | Cash | iShares iBonds Dec 2026 Term Muni Bond ETF | |
08/01/2024 | 11/24/2023 | 08/02/2024 | 08/07/2024 | $25.43 | 0 | 1.92% | monthly | Cash | iShares iBonds Dec 2026 Term Muni Bond ETF | |
07/01/2024 | 11/24/2023 | 07/02/2024 | 07/08/2024 | $25.43 | 0 | 1.92% | monthly | Cash | iShares iBonds Dec 2026 Term Muni Bond ETF | |
06/04/2024 | 11/24/2023 | 06/04/2024 | 06/07/2024 | $25.43 | 0 | 1.92% | Monthly | Cash | iShares iBonds Dec 2026 Term Muni Bond ETF | |
06/03/2024 | 11/24/2023 | 06/03/2024 | 06/07/2024 | $25.43 | 0.047519 | 1.92% | Monthly | Cash | USD | iShares iBonds Dec 2026 Term Muni Bond ETF |
05/01/2024 | 11/24/2023 | 05/02/2024 | 05/07/2024 | $25.43 | 0.044706 | 1.92% | Monthly | Cash | USD | iShares iBonds Dec 2026 Term Muni Bond ETF |
04/01/2024 | 11/24/2023 | 04/02/2024 | 04/05/2024 | $25.43 | 0 | 1.92% | monthly | Cash | iShares iBonds Dec 2026 Term Muni Bond ETF | |
03/01/2024 | 11/24/2023 | 03/04/2024 | 03/07/2024 | $25.43 | 0.045958 | 1.92% | monthly | Cash | USD | iShares iBonds Dec 2026 Term Muni Bond ETF |
02/01/2024 | 11/24/2023 | 02/02/2024 | 02/07/2024 | $25.43 | 0.038459 | 1.92% | monthly | Cash | USD | iShares iBonds Dec 2026 Term Muni Bond ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/02/2024 | IBMO | 1 | 1 | 1 | ||
11/01/2024 | IBMO | 1 | 1 | 1 | ||
10/01/2024 | IBMO | 1 | 1 | 1 |