Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

IBTL - iShares Trust - iShares iBonds Dec 2031 Term Treasury ETF


Previous close
20.685
0   0%

Share volume: 20,855
Last Updated: Thu 29 Aug 2024 06:00:00 AM CEST

PREVIOUS CLOSE
CHG
CHG%

$20.68
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 09/01/2021 10/01/2021 11/01/2021 12/01/2021 12/16/2021 02/01/2022 03/01/2022 04/01/2022 05/02/2022 06/01/2022 07/01/2022 08/01/2022 09/01/2022 10/03/2022 11/01/2022 12/01/2022 12/15/2022 02/01/2023 03/01/2023 04/03/2023 05/01/2023 06/01/2023 07/03/2023 08/01/2023 09/01/2023 10/02/2023 11/01/2023 12/01/2023 12/14/2023 02/01/2024 03/01/2024 04/01/2024
Payment Date 09/08/2021 10/07/2021 11/05/2021 12/07/2021 12/22/2021 02/07/2022 03/07/2022 04/07/2022 05/06/2022 06/07/2022 07/08/2022 08/05/2022 09/08/2022 10/07/2022 11/07/2022 12/07/2022 12/21/2022 02/07/2023 03/07/2023 04/07/2023 05/05/2023 06/07/2023 07/10/2023 08/07/2023 09/08/2023 10/06/2023 11/07/2023 12/07/2023 12/20/2023 02/07/2024 03/07/2024 04/05/2024
Record Date 09/02/2021 10/04/2021 11/02/2021 12/02/2021 12/17/2021 02/02/2022 03/02/2022 04/04/2022 05/03/2022 06/02/2022 07/05/2022 08/02/2022 09/02/2022 10/04/2022 11/02/2022 12/02/2022 12/16/2022 02/02/2023 03/02/2023 04/04/2023 05/02/2023 06/02/2023 07/05/2023 08/02/2023 09/05/2023 10/03/2023 11/02/2023 12/04/2023 12/15/2023 02/02/2024 03/04/2024 04/02/2024
Declared Date 08/31/2021 09/30/2021 10/29/2021 11/30/2021 12/15/2021 01/31/2022 02/28/2022 03/31/2022 04/29/2022 05/31/2022 06/30/2022 07/29/2022 08/31/2022 09/30/2022 10/31/2022 11/30/2022 12/14/2022 01/31/2023 02/28/2023 03/31/2023 04/28/2023 05/31/2023 06/30/2023 07/31/2023 08/31/2023 09/29/2023 10/31/2023 11/30/2023 12/13/2023 01/31/2024 02/29/2024 03/28/2024
Amount 0.030925 0.028717 0.027781 0.048791 0.037901 0.014684 0.028586 0.030781 0.033605 0.034129 0.03842 0.021547 0.049784 0.047365 0.095014 0.049894 0.038534 0.034586 0.046902 0.058561 0.029258 0.055708 0.055208 0.054598 0.057527 0.041457 0.063736 0.062429 0.065191 0.065179 0.059885 0.066047
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF iShares iBonds Dec 2031 Term Treasury ETF
Frequency monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly quarterly monthly monthly monthly monthly monthly Monthly