Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

ICOW - Pacer Funds Trust - Pacer Developed Markets International Cash Cows 100 ETF


IEX Last Trade
31.525
-0.095   -0.301%

Share volume: 179,653
Last Updated: Fri 30 Aug 2024 09:50:13 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$31.62
-0.10
-0.30%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 09/26/2017 12/27/2017 03/27/2018 06/26/2018 09/25/2018 12/24/2018 03/26/2019 06/25/2019 09/24/2019 12/24/2019 03/23/2020 06/22/2020 09/21/2020 12/21/2020 03/22/2021 06/21/2021 09/23/2021 12/23/2021 03/24/2022 06/23/2022 09/22/2022 12/22/2022 03/23/2023 06/22/2023 09/21/2023 12/27/2023 06/27/2024
Payment Date 09/28/2017 12/29/2017 03/29/2018 06/28/2018 09/27/2018 12/27/2018 03/28/2019 06/27/2019 09/26/2019 12/27/2019 03/27/2020 06/26/2020 09/25/2020 12/28/2020 03/26/2021 06/25/2021 09/29/2021 12/30/2021 03/30/2022 06/29/2022 09/28/2022 12/29/2022 03/29/2023 06/28/2023 09/27/2023 01/03/2024 07/03/2024
Record Date 09/27/2017 12/28/2017 03/28/2018 06/27/2018 09/26/2018 12/26/2018 03/27/2019 06/26/2019 09/25/2019 12/26/2019 03/24/2020 06/23/2020 09/22/2020 12/22/2020 03/23/2021 06/22/2021 09/24/2021 12/27/2021 03/25/2022 06/24/2022 09/23/2022 12/23/2022 03/24/2023 06/23/2023 09/22/2023 12/28/2023 06/27/2024
Declared Date 09/25/2017 12/26/2017 03/03/2018 03/03/2018 03/03/2018 12/21/2018 01/25/2019 01/25/2019 01/25/2019 01/25/2019 03/17/2020 03/17/2020 03/17/2020 03/17/2020 03/19/2021 06/18/2021 09/22/2021 12/22/2021 02/18/2022 02/18/2022 02/18/2022 02/18/2022 02/24/2023 02/24/2023 02/24/2023 02/24/2023 02/19/2024
Amount 0.096124 0.139093 0.072822 0.180726 0.168485 0.206632 0.111938 0.192567 0.340975 0.203956 0.044621 0.092314 0.322994 0.242822 0.0212 0.178135 0.342942 0.118226 0.235164 0.297062 0.539937 0.360895 0.027891 0.370422 0.471968 0.257081 0.971253
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF Pacer Developed Markets International Cash Cows 100 ETF
Frequency blank quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly