Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

IDVO - Amplify CWP International Enhanced Dividend Income ETF


IEX Last Trade
30.35
0   0%

Share volume: 0
Last Updated: Fri 27 Dec 2024 06:30:33 PM CET

PREVIOUS CLOSE
CHG
CHG%

$30.35
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 09/28/2022 10/27/2022 11/28/2022 12/28/2022 01/27/2023 02/24/2023 03/29/2023 04/26/2023 05/26/2023 06/28/2023 07/27/2023 08/29/2023 09/27/2023 10/27/2023 11/28/2023 12/27/2023 01/29/2024 02/27/2024 06/27/2024
Payment Date 09/30/2022 10/31/2022 11/30/2022 12/30/2022 01/31/2023 02/28/2023 03/31/2023 04/28/2023 05/31/2023 06/30/2023 07/31/2023 08/31/2023 09/29/2023 10/31/2023 11/30/2023 12/29/2023 01/31/2024 02/29/2024 06/28/2024
Record Date 09/29/2022 10/28/2022 11/29/2022 12/29/2022 01/30/2023 02/27/2023 03/30/2023 04/27/2023 05/30/2023 06/29/2023 07/28/2023 08/30/2023 09/28/2023 10/30/2023 11/29/2023 12/28/2023 01/30/2024 02/28/2024 06/27/2024
Declared Date 09/27/2022 10/26/2022 11/25/2022 12/27/2022 01/17/2023 01/17/2023 01/17/2023 01/17/2023 01/17/2023 01/17/2023 01/17/2023 01/17/2023 01/17/2023 01/17/2023 01/17/2023 01/17/2023 01/11/2024 01/11/2024 01/11/2024
Amount 0.12365 0.12135 0.13215 0.13165 0.14035 0.1344 0.1323 0.135445 0.1322 0.1382 0.14325 0.1372 0.1355 0.13235 0.1413 0.1437 0.144 0.14725 0.1532
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Amplify International Enhanced Dividend Income ETF Amplify International Enhanced Dividend Income ETF Amplify International Enhanced Dividend Income ETF Amplify International Enhanced Dividend Income ETF Amplify International Enhanced Dividend Income ETF Amplify International Enhanced Dividend Income ETF Amplify International Enhanced Dividend Income ETF Amplify International Enhanced Dividend Income ETF Amplify International Enhanced Dividend Income ETF Amplify International Enhanced Dividend Income ETF Amplify International Enhanced Dividend Income ETF Amplify International Enhanced Dividend Income ETF Amplify International Enhanced Dividend Income ETF Amplify International Enhanced Dividend Income ETF Amplify International Enhanced Dividend Income ETF Amplify International Enhanced Dividend Income ETF Amplify International Enhanced Dividend Income ETF Amplify International Enhanced Dividend Income ETF Amplify CWP International Enhanced Dividend Income ETF
Frequency blank blank monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly monthly Monthly