Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

INVH - Invitation Homes Inc


Close
36.84
0.620   1.683%

Share volume: 2,477,667
Last Updated: Fri 30 Aug 2024 10:00:03 PM CEST
Lessors of Residential Buildings and Dwellings : 0.71%

PREVIOUS CLOSE
CHG
CHG%

$36.22
0.62
1.71%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 05/11/2017 08/11/2017 10/23/2017 02/12/2018 05/14/2018 08/15/2018 11/13/2018 02/12/2019 05/14/2019 08/14/2019 11/12/2019 02/11/2020 05/12/2020 08/11/2020 11/09/2020 02/09/2021 05/10/2021 08/09/2021 11/08/2021 02/11/2022 05/09/2022 08/08/2022 11/07/2022 02/13/2023 05/09/2023 08/07/2023 11/06/2023 12/26/2023 03/27/2024 06/27/2024
Payment Date 05/31/2017 08/31/2017 11/07/2017 02/28/2018 05/31/2018 08/31/2018 11/30/2018 02/28/2019 05/31/2019 08/30/2019 11/27/2019 02/28/2020 05/29/2020 08/28/2020 11/25/2020 02/26/2021 05/28/2021 08/27/2021 11/24/2021 02/28/2022 05/27/2022 08/26/2022 11/23/2022 02/28/2023 05/26/2023 08/25/2023 11/22/2023 01/19/2024 04/19/2024 07/19/2024
Record Date 05/15/2017 08/15/2017 10/24/2017 02/13/2018 05/15/2018 08/16/2018 11/14/2018 02/13/2019 05/15/2019 08/15/2019 11/13/2019 02/12/2020 05/13/2020 08/12/2020 11/10/2020 02/10/2021 05/11/2021 08/10/2021 11/09/2021 02/14/2022 05/10/2022 08/09/2022 11/08/2022 02/14/2023 05/10/2023 08/08/2023 11/07/2023 12/27/2023 03/28/2024 06/27/2024
Declared Date 05/05/2017 08/04/2017 10/13/2017 02/02/2018 05/04/2018 08/03/2018 11/02/2018 02/01/2019 05/03/2019 08/02/2019 11/01/2019 01/31/2020 05/01/2020 07/24/2020 10/23/2020 01/29/2021 04/23/2021 07/23/2021 10/22/2021 02/04/2022 04/22/2022 07/22/2022 10/21/2022 02/03/2023 04/28/2023 07/21/2023 10/20/2023 12/08/2023 03/15/2024 06/14/2024
Amount 0.06 0.08 0.08 0.11 0.11 0.11 0.11 0.13 0.13 0.13 0.13 0.15 0.15 0.15 0.15 0.17 0.17 0.17 0.17 0.22 0.22 0.22 0.22 0.26 0.26 0.26 0.26 0.28 0.28 0.28
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency unspecified quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly