Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/03/2024 | 12/21/2023 | 09/03/2024 | 09/10/2024 | $45.49 | 0 | 5.47% | monthly | Cash | ProShares S&P 500 High Income ETF | |
08/01/2024 | 12/21/2023 | 08/01/2024 | 08/08/2024 | $45.49 | 0 | 5.47% | monthly | Cash | ProShares S&P 500 High Income ETF | |
07/01/2024 | 12/21/2023 | 07/01/2024 | 07/09/2024 | $45.49 | 0 | 5.47% | monthly | Cash | ProShares S&P 500 High Income ETF | |
06/03/2024 | 12/21/2023 | 06/03/2024 | 06/10/2024 | $45.49 | 0 | 5.47% | monthly | Cash | ProShares S&P 500 High Income ETF | |
05/01/2024 | 12/21/2023 | 05/02/2024 | 05/08/2024 | $45.49 | 0 | 5.47% | monthly | Cash | ProShares S&P 500 High Income ETF | |
04/01/2024 | 12/21/2023 | 04/02/2024 | 04/08/2024 | $45.49 | 0 | 5.47% | monthly | Cash | ProShares S&P 500 High Income ETF | |
03/01/2024 | 12/21/2023 | 03/04/2024 | 03/08/2024 | $45.49 | 0.31793 | 5.47% | monthly | Cash | USD | ProShares S&P 500 High Income ETF |
02/01/2024 | 12/21/2023 | 02/02/2024 | 02/08/2024 | $45.49 | 0.481686 | 5.47% | monthly | Cash | USD | ProShares S&P 500 High Income ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/02/2024 | ISPY | 1 | 1 | 1 | ||
11/01/2024 | ISPY | 1 | 1 | 1 | ||
10/01/2024 | ISPY | 1 | 1 | 1 |