Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/04/2024 | 04/04/2024 | 09/04/2024 | 09/09/2024 | $49.30 | 0 | 3.83% | Monthly | Cash | iShares S&P 500 BuyWrite ETF | |
08/02/2024 | 04/04/2024 | 08/02/2024 | 08/07/2024 | $49.30 | 0 | 3.83% | Monthly | Cash | iShares S&P 500 BuyWrite ETF | |
07/02/2024 | 04/04/2024 | 07/02/2024 | 07/08/2024 | $49.30 | 0 | 3.83% | Monthly | Cash | iShares S&P 500 BuyWrite ETF | |
06/04/2024 | 04/04/2024 | 06/04/2024 | 06/10/2024 | $49.30 | 0.408063 | 3.83% | Monthly | Cash | USD | iShares S&P 500 BuyWrite ETF |
05/02/2024 | 04/04/2024 | 05/03/2024 | 05/08/2024 | $49.30 | 0.622303 | 3.83% | Monthly | Cash | USD | iShares S&P 500 BuyWrite ETF |
04/02/2024 | 04/01/2024 | 04/03/2024 | 04/08/2024 | $49.30 | 0.669367 | 3.83% | Cash | USD | iShares S&P 500 BuyWrite ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/03/2024 | IVVW | 1 | 1 | 1 | ||
11/04/2024 | IVVW | 1 | 1 | 1 | ||
10/02/2024 | IVVW | 1 | 1 | 1 |