Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

J - JACOBS SOLUTIONS INC.


Close
134.35
0.375   0.279%

Share volume: 7,148
Last Updated: Fri 27 Dec 2024 06:30:31 PM CET

PREVIOUS CLOSE
CHG
CHG%

$133.98
0.38
0.28%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 02/15/2017 05/17/2017 08/02/2017 10/12/2017 02/15/2018 05/17/2018 08/02/2018 09/27/2018 02/14/2019 05/16/2019 07/25/2019 10/03/2019 01/30/2020 05/19/2020 07/23/2020 10/01/2020 02/25/2021 05/27/2021 07/29/2021 10/14/2021 02/24/2022 05/26/2022 07/28/2022 09/29/2022 02/23/2023 05/25/2023 07/27/2023 10/26/2023 02/22/2024 05/23/2024 07/26/2024
Payment Date 03/17/2017 06/16/2017 09/01/2017 11/10/2017 03/16/2018 06/15/2018 08/31/2018 10/26/2018 03/15/2019 06/14/2019 08/23/2019 11/01/2019 02/28/2020 06/17/2020 08/21/2020 10/30/2020 03/26/2021 06/25/2021 08/27/2021 10/29/2021 03/25/2022 06/24/2022 08/26/2022 10/28/2022 03/24/2023 06/23/2023 08/25/2023 11/09/2023 03/22/2024 06/21/2024 08/23/2024
Record Date 02/17/2017 05/19/2017 08/04/2017 10/13/2017 02/16/2018 05/18/2018 08/03/2018 09/28/2018 02/15/2019 05/17/2019 07/26/2019 10/04/2019 01/31/2020 05/20/2020 07/24/2020 10/02/2020 02/26/2021 05/28/2021 07/30/2021 10/15/2021 02/25/2022 05/27/2022 07/29/2022 09/30/2022 02/24/2023 05/26/2023 07/28/2023 10/27/2023 02/23/2024 05/24/2024 07/26/2024
Declared Date 01/19/2017 05/04/2017 07/18/2017 09/27/2017 01/18/2018 05/03/2018 07/19/2018 09/11/2018 01/17/2019 05/02/2019 07/11/2019 09/19/2019 01/16/2020 05/05/2020 07/09/2020 09/17/2020 01/27/2021 04/22/2021 07/14/2021 09/23/2021 01/26/2022 04/28/2022 07/13/2022 09/16/2022 01/25/2023 04/26/2023 07/06/2023 09/28/2023 01/25/2024 05/02/2024 07/11/2024
Amount 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.17 0.17 0.17 0.17 0.19 0.19 0.19 0.19 0.21 0.21 0.21 0.21 0.23 0.23 0.23 0.23 0.26 0.26 0.26 0.26 0.29 0.29 0.29
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly blank quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly