Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

JAVA - JPMorgan Active Value ETF


Close
63.22
0   0%

Share volume: 199,402
Last Updated: Mon 23 Dec 2024 04:43:39 PM CET

PREVIOUS CLOSE
CHG
CHG%

$63.22
0.24
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/15/2021 12/21/2021 03/22/2022 06/21/2022 09/20/2022 12/20/2022 12/29/2022 03/21/2023 06/20/2023 09/19/2023 12/19/2023 06/25/2024
Payment Date 12/20/2021 12/27/2021 03/25/2022 06/24/2022 09/23/2022 12/23/2022 01/04/2023 03/24/2023 06/23/2023 09/22/2023 12/22/2023 06/27/2024
Record Date 12/16/2021 12/22/2021 03/23/2022 06/22/2022 09/21/2022 12/21/2022 12/30/2022 03/22/2023 06/21/2023 09/20/2023 12/20/2023 06/25/2024
Declared Date 12/14/2021 12/20/2021 03/21/2022 06/17/2022 09/19/2022 02/02/2022 12/28/2022 12/30/2022 12/30/2022 12/30/2022 12/30/2022 01/04/2024
Amount 0.0745 0.17674 0.11445 0.17882 0.13404 0.20002 0.01155 0.15175 0.24668 0.21583 0.30108 0.25274
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD
Description JPMorgan Active Value ETF JPMorgan Active Value ETF JPMorgan Active Value ETF JPMorgan Active Value ETF JPMorgan Active Value ETF JPMorgan Active Value ETF JPMorgan Active Value ETF JPMorgan Active Value ETF JPMorgan Active Value ETF JPMorgan Active Value ETF JPMorgan Active Value ETF JPMorgan Active Value ETF
Frequency unspecified unspecified blank quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly