Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/03/2024 | 09/03/2024 | 09/05/2024 | $57.64 | 0 | 8.72% | monthly | Cash | JPMorgan Nasdaq Equity Premium Income ETF | ||
08/01/2024 | 08/01/2024 | 08/05/2024 | $57.64 | 0 | 8.72% | monthly | Cash | JPMorgan Nasdaq Equity Premium Income ETF | ||
07/01/2024 | 07/01/2024 | 07/03/2024 | $57.64 | 0 | 8.72% | monthly | Cash | JPMorgan Nasdaq Equity Premium Income ETF | ||
06/03/2024 | 06/03/2024 | 06/05/2024 | $57.64 | 0 | 8.72% | monthly | Cash | JPMorgan Nasdaq Equity Premium Income ETF | ||
05/01/2024 | 04/30/2024 | 05/02/2024 | 05/06/2024 | $57.64 | 0.43112 | 8.72% | Monthly | Cash | USD | JPMorgan Nasdaq Equity Premium Income ETF |
04/01/2024 | 04/02/2024 | 04/04/2024 | $57.64 | 0 | 8.72% | monthly | Cash | JPMorgan Nasdaq Equity Premium Income ETF | ||
03/01/2024 | 02/29/2024 | 03/04/2024 | 03/06/2024 | $57.64 | 0.38037 | 8.72% | monthly | Cash | USD | JPMorgan Nasdaq Equity Premium Income ETF |
02/01/2024 | 01/31/2024 | 02/02/2024 | 02/06/2024 | $57.64 | 0.34167 | 8.72% | monthly | Cash | USD | JPMorgan Nasdaq Equity Premium Income ETF |
12/28/2023 | 12/27/2023 | 12/29/2023 | 01/03/2024 | $57.64 | 0.39248 | 8.72% | monthly | Cash | USD | JPMorgan Nasdaq Equity Premium Income ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/02/2024 | JEPQ | 1 | 1 | 1 | ||
11/01/2024 | JEPQ | 1 | 1 | 1 | ||
10/01/2024 | JEPQ | 1 | 1 | 1 |