Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

JEQ - ABRDN JAPAN EQUITY FUND, INC.


15 minute delayed price
5.77
-0.030   -0.520%

Share volume: 200
Last Updated: Fri 27 Dec 2024 08:16:33 PM CET

PREVIOUS CLOSE
CHG
CHG%

$5.80
-0.03
-0.52%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/28/2016 12/28/2017 12/28/2018 12/30/2019 12/30/2020 12/29/2021 03/23/2022 05/19/2022 08/23/2022 11/21/2022 02/17/2023 05/18/2023 08/23/2023 11/21/2023 02/21/2024 05/22/2024 08/23/2024
Payment Date 01/11/2017 01/08/2018 01/10/2019 01/10/2020 01/08/2021 01/11/2022 03/31/2022 06/30/2022 09/30/2022 01/11/2023 03/31/2023 06/30/2023 09/29/2023 01/10/2024 03/28/2024 06/28/2024 09/30/2024
Record Date 12/30/2016 12/29/2017 12/31/2018 12/31/2019 12/31/2020 12/30/2021 03/24/2022 05/20/2022 08/24/2022 11/22/2022 02/21/2023 05/19/2023 08/24/2023 11/22/2023 02/22/2024 05/23/2024 08/23/2024
Declared Date 12/21/2016 12/19/2017 12/21/2018 12/20/2019 12/21/2020 12/20/2021 03/09/2022 05/10/2022 08/09/2022 11/09/2022 02/09/2023 05/09/2023 08/09/2023 11/09/2023 02/09/2024 05/09/2024 08/09/2024
Amount 0.2271 0.42178 0.56204 0.25903 0.43469 0.98049 0.15 0.12 0.11 0.1 0.1 0.1 0.11 0.1 0.11 0.12 0.12
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency blank blank blank annual annual annual quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly