Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/03/2024 | 01/05/2024 | 09/03/2024 | 09/05/2024 | $50.18 | 0 | 3.33% | monthly | Cash | JPMorgan Municipal ETF | |
08/01/2024 | 01/05/2024 | 08/01/2024 | 08/05/2024 | $50.18 | 0 | 3.33% | monthly | Cash | JPMorgan Municipal ETF | |
07/01/2024 | 01/05/2024 | 07/01/2024 | 07/03/2024 | $50.18 | 0 | 3.33% | monthly | Cash | JPMorgan Municipal ETF | |
06/03/2024 | 01/05/2024 | 06/03/2024 | 06/05/2024 | $50.18 | 0.14972 | 3.33% | Monthly | Cash | USD | JPMorgan Municipal ETF |
05/01/2024 | 01/05/2024 | 05/02/2024 | 05/06/2024 | $50.18 | 0 | 3.33% | monthly | Cash | JPMorgan Municipal ETF | |
04/01/2024 | 01/05/2024 | 04/02/2024 | 04/04/2024 | $50.18 | 0 | 3.33% | monthly | Cash | JPMorgan Municipal ETF | |
03/01/2024 | 01/05/2024 | 03/04/2024 | 03/06/2024 | $50.18 | 0.14613 | 3.33% | monthly | Cash | USD | JPMorgan Municipal ETF |
02/01/2024 | 01/05/2024 | 02/02/2024 | 02/06/2024 | $50.18 | 0.14012 | 3.33% | monthly | Cash | USD | JPMorgan Municipal ETF |
12/28/2023 | 12/27/2023 | 12/29/2023 | 01/03/2024 | $50.18 | 0.1368 | 3.33% | monthly | Cash | USD | JPMorgan Municipal ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/02/2024 | JMUB | 1 | 1 | 1 | ||
11/01/2024 | JMUB | 1 | 1 | 1 | ||
10/01/2024 | JMUB | 1 | 1 | 1 |