Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

JPIB - J.P.Morgan Investment Management Inc. - JPMorgan International Bond Opportunities ETF


IEX Last Trade
48.245
-0.005   -0.010%

Share volume: 25,994
Last Updated: Fri 30 Aug 2024 09:59:50 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$48.25
-0.01
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Earnings records will be updated soon.


Dividends

Date Declared date Record date Payment date Stock price Dividend rate Dividend yield Frequency Flag Currency Description
09/03/2024 01/04/2024 09/03/2024 09/05/2024 $48.24 0 4.09% monthly Cash JPMorgan International Bond Opportunities ETF
08/01/2024 01/04/2024 08/01/2024 08/05/2024 $48.24 0 4.09% monthly Cash JPMorgan International Bond Opportunities ETF
07/01/2024 01/04/2024 07/01/2024 07/03/2024 $48.24 0 4.09% monthly Cash JPMorgan International Bond Opportunities ETF
06/03/2024 01/04/2024 06/03/2024 06/05/2024 $48.24 0 4.09% monthly Cash JPMorgan International Bond Opportunities ETF
05/01/2024 01/04/2024 05/02/2024 05/06/2024 $48.24 0 4.09% monthly Cash JPMorgan International Bond Opportunities ETF
04/01/2024 01/04/2024 04/02/2024 04/04/2024 $48.24 0 4.09% monthly Cash JPMorgan International Bond Opportunities ETF
03/01/2024 01/04/2024 03/04/2024 03/06/2024 $48.24 0.12264 4.09% monthly Cash USD JPMorgan International Bond Opportunities ETF
02/01/2024 01/04/2024 02/02/2024 02/06/2024 $48.24 0.14775 4.09% monthly Cash USD JPMorgan International Bond Opportunities ETF
12/28/2023 12/27/2023 12/29/2023 01/03/2024 $48.24 0.13421 4.09% monthly Cash USD JPMorgan International Bond Opportunities ETF
12/01/2023 11/30/2023 12/04/2023 12/06/2023 $48.24 0.13753 4.09% monthly Cash USD JPMorgan International Bond Opportunities ETF


Splits

No splits