Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

JPMB - J.P. Morgan Exchange-Traded Fund Trust - JPMorgan USD Emerging Markets Sovereign Bond ETF


15 minute delayed price
40.06
0.027   0.068%

Share volume: 9,652
Last Updated: Fri 30 Aug 2024 09:38:06 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$40.03
0.03
0.07%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Earnings records will be updated soon.


Dividends

Date Declared date Record date Payment date Stock price Dividend rate Dividend yield Frequency Flag Currency Description
09/03/2024 01/04/2024 09/03/2024 09/05/2024 $40.06 0 5.69% monthly Cash JPMorgan USD Emerging Markets Sovereign Bond ETF
08/01/2024 01/04/2024 08/01/2024 08/05/2024 $40.06 0 5.69% monthly Cash JPMorgan USD Emerging Markets Sovereign Bond ETF
07/01/2024 01/04/2024 07/01/2024 07/03/2024 $40.06 0 5.69% monthly Cash JPMorgan USD Emerging Markets Sovereign Bond ETF
06/03/2024 01/04/2024 06/03/2024 06/05/2024 $40.06 0.20532 5.69% Monthly Cash USD JPMorgan USD Emerging Markets Sovereign Bond ETF
05/01/2024 01/04/2024 05/02/2024 05/06/2024 $40.06 0 5.69% monthly Cash JPMorgan USD Emerging Markets Sovereign Bond ETF
04/01/2024 01/04/2024 04/02/2024 04/04/2024 $40.06 0 5.69% monthly Cash JPMorgan USD Emerging Markets Sovereign Bond ETF
03/01/2024 01/04/2024 03/04/2024 03/06/2024 $40.06 0.1798 5.69% monthly Cash USD JPMorgan USD Emerging Markets Sovereign Bond ETF
02/01/2024 01/04/2024 02/02/2024 02/06/2024 $40.06 0.18561 5.69% monthly Cash USD JPMorgan USD Emerging Markets Sovereign Bond ETF
12/28/2023 12/27/2023 12/29/2023 01/03/2024 $40.06 0.22438 5.69% monthly Cash USD JPMorgan USD Emerging Markets Sovereign Bond ETF
12/01/2023 12/30/2022 12/04/2023 12/06/2023 $40.06 0.19846 5.69% monthly Cash USD JPMorgan USD Emerging Markets Sovereign Bond ETF


Splits

No splits