JPMB - JPMorgan USD Emerging Markets Sovereign Bond ETF
15 minute delayed price
38.255
-0.025 -0.065%
Share volume: 1,305
Last Updated: Fri 27 Dec 2024 08:30:00 PM CET
PREVIOUS CLOSE
CHG
CHG%
$38.28
-0.02
-0.07%
Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/03/2024 | 01/04/2024 | 09/03/2024 | 09/05/2024 | $38.26 | 0 | 5.69% | monthly | Cash | JPMorgan USD Emerging Markets Sovereign Bond ETF | |
08/01/2024 | 01/04/2024 | 08/01/2024 | 08/05/2024 | $38.26 | 0 | 5.69% | monthly | Cash | JPMorgan USD Emerging Markets Sovereign Bond ETF | |
07/01/2024 | 01/04/2024 | 07/01/2024 | 07/03/2024 | $38.26 | 0 | 5.69% | monthly | Cash | JPMorgan USD Emerging Markets Sovereign Bond ETF | |
06/03/2024 | 01/04/2024 | 06/03/2024 | 06/05/2024 | $38.26 | 0.20532 | 5.69% | Monthly | Cash | USD | JPMorgan USD Emerging Markets Sovereign Bond ETF |
05/01/2024 | 01/04/2024 | 05/02/2024 | 05/06/2024 | $38.26 | 0 | 5.69% | monthly | Cash | JPMorgan USD Emerging Markets Sovereign Bond ETF | |
04/01/2024 | 01/04/2024 | 04/02/2024 | 04/04/2024 | $38.26 | 0 | 5.69% | monthly | Cash | JPMorgan USD Emerging Markets Sovereign Bond ETF | |
03/01/2024 | 01/04/2024 | 03/04/2024 | 03/06/2024 | $38.26 | 0.1798 | 5.69% | monthly | Cash | USD | JPMorgan USD Emerging Markets Sovereign Bond ETF |
02/01/2024 | 01/04/2024 | 02/02/2024 | 02/06/2024 | $38.26 | 0.18561 | 5.69% | monthly | Cash | USD | JPMorgan USD Emerging Markets Sovereign Bond ETF |
12/28/2023 | 12/27/2023 | 12/29/2023 | 01/03/2024 | $38.26 | 0.22438 | 5.69% | monthly | Cash | USD | JPMorgan USD Emerging Markets Sovereign Bond ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/02/2024 | JPMB | 1 | 1 | 1 | ||
11/01/2024 | JPMB | 1 | 1 | 1 | ||
10/01/2024 | JPMB | 1 | 1 | 1 |