Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

KGC - Kinross Gold Corp.


Close
9.04
0.030   0.332%

Share volume: 10,957,007
Last Updated: Fri 30 Aug 2024 10:00:02 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$9.01
0.03
0.33%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 10/07/2020 11/24/2020 03/02/2021 06/02/2021 08/18/2021 11/30/2021 03/08/2022 06/01/2022 08/17/2022 11/30/2022 03/07/2023 05/31/2023 08/23/2023 11/29/2023 03/05/2024 05/30/2024 08/22/2024
Payment Date 10/22/2020 12/10/2020 03/18/2021 06/17/2021 09/02/2021 12/15/2021 03/24/2022 06/16/2022 09/01/2022 12/15/2022 03/23/2023 06/15/2023 09/08/2023 12/14/2023 03/21/2024 06/13/2024 09/06/2024
Record Date 10/08/2020 11/25/2020 03/03/2021 06/03/2021 08/19/2021 12/01/2021 03/09/2022 06/02/2022 08/18/2022 12/01/2022 03/08/2023 06/01/2023 08/24/2023 11/30/2023 03/06/2024 05/30/2024 08/22/2024
Declared Date 02/10/2021 05/11/2021 07/28/2021 11/10/2021 02/16/2022 05/10/2022 07/27/2022 11/09/2022 02/15/2023 05/09/2023 08/02/2023 11/08/2023 02/14/2024 05/07/2024 07/31/2024
Amount 0.03966 0.039009 0.037893 0.036309 0.038376 0.038328 0.03 0.037791 0.038784 0.03 0.03 0.040446 0.040695 0.03 0.040584 0.041034 0.03
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency CAD CAD CAD CAD CAD CAD USD CAD CAD USD USD CAD CAD USD CAD CAD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly