Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

KMPR - Kemper Corporation


Close
62.51
-0.280   -0.448%

Share volume: 311,352
Last Updated: Fri 30 Aug 2024 10:00:02 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$62.79
-0.28
-0.45%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 05/12/2016 08/11/2016 11/09/2016 02/16/2017 05/11/2017 08/10/2017 11/10/2017 02/16/2018 05/11/2018 08/10/2018 11/16/2018 02/15/2019 05/10/2019 08/16/2019 11/15/2019 02/14/2020 05/15/2020 08/14/2020 11/13/2020 02/12/2021 05/14/2021 08/13/2021 11/12/2021 02/11/2022 05/13/2022 08/12/2022 11/14/2022 02/10/2023 05/12/2023 08/11/2023 11/13/2023 02/16/2024 05/10/2024
Payment Date 05/31/2016 08/29/2016 11/30/2016 03/07/2017 05/30/2017 08/28/2017 11/28/2017 03/06/2018 05/29/2018 08/27/2018 12/04/2018 03/05/2019 05/28/2019 09/03/2019 12/04/2019 03/03/2020 06/02/2020 08/31/2020 12/02/2020 03/02/2021 06/01/2021 08/30/2021 12/01/2021 03/01/2022 05/31/2022 08/29/2022 12/01/2022 02/28/2023 05/30/2023 08/28/2023 11/30/2023 03/05/2024 05/28/2024
Record Date 05/16/2016 08/15/2016 11/14/2016 02/21/2017 05/15/2017 08/14/2017 11/13/2017 02/20/2018 05/14/2018 08/13/2018 11/19/2018 02/19/2019 05/13/2019 08/19/2019 11/18/2019 02/18/2020 05/18/2020 08/17/2020 11/16/2020 02/16/2021 05/17/2021 08/16/2021 11/15/2021 02/14/2022 05/16/2022 08/15/2022 11/15/2022 02/13/2023 05/15/2023 08/14/2023 11/14/2023 02/20/2024 05/13/2024
Declared Date 05/04/2016 08/03/2016 11/02/2016 02/08/2017 05/03/2017 08/02/2017 11/01/2017 02/07/2018 05/02/2018 08/01/2018 11/07/2018 02/06/2019 05/01/2019 08/07/2019 11/06/2019 02/05/2020 05/06/2020 08/05/2020 11/04/2020 02/03/2021 05/05/2021 08/04/2021 11/03/2021 02/02/2022 05/04/2022 08/03/2022 11/02/2022 02/01/2023 05/03/2023 08/02/2023 10/31/2023 02/07/2024 05/01/2024
Amount 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.25 0.25 0.25 0.28 0.3 0.3 0.3 0.3 0.31 0.31 0.31 0.31 0.31 0.31 0.31 0.31 0.31 0.31 0.31 0.31 0.31 0.31
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly