Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

LAZY - Lazydays Holdings Inc


Close
5.31
5.310   100.000%

Share volume: 0
Last Updated: Tue 16 Jan 2024 08:59:50 PM CET
Recreational Vehicle Dealers : 0%

PREVIOUS CLOSE
CHG
CHG%

N/A
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 2022-03-31 2022-06-30 2022-09-30 2022-12-31 2023-03-31 2023-06-30 2023-09-30
Fiscal Quarter Q1 2022 Q2 2022 Q3 2022 Q4 2022 Q1 2023 Q2 2023 Q3 2023
Report Date 2022-05-06 2022-08-08 2022-11-04 2023-03-01 2023-04-28 2023-07-28 2023-11-03
Assets
Total Assets 752.826 M 794.695 M 797.066 M 830.718 M 878.141 M 857.326 M 915.543 M
Current Assets 427.794 M 471.861 M 454.905 M 476.849 M 502.619 M 454.636 M 452.495 M
Inventories 283.997 M 321.734 M 319.436 M 378.881 M 419.136 M 389.832 M 385.329 M
Other Current Assets 2.590 M 3.921 M 3.797 M 3.316 M 5.971 M 5.490 M 3.888 M
Short Term Investments 2.590 M 3.921 M 3.797 M 3.316 M 5.971 M 5.490 M 3.888 M
Total Receivables 51.649 M 40.847 M 30.898 M 32.965 M 36.463 M 35.141 M 30.356 M
Current Cash 89.558 M 105.359 M 100.774 M 61.687 M 41.049 M 24.173 M 32.922 M
Total Non-current Assets 325.032 M 322.834 M 342.161 M 353.869 M 375.522 M 402.690 M 463.048 M
Property Plant Equipment 126.361 M 129.439 M 145.217 M 158.991 M 177.818 M 207.568 M 247.752 M
Other Assets 32.265 M 31.054 M 29.986 M 29.753 M 28.744 M 27.995 M 30.745 M
Intangible Assets 85.993 M 84.187 M 83.498 M 81.665 M 79.832 M 77.999 M 76.166 M
Goodwill 80.413 M 78.154 M 83.460 M 83.460 M 89.128 M 89.128 M 108.385 M
Liabilities and shareholders’ equity
Total Liabilities and shareholders’ equity 752.826 M 794.695 M 797.066 M 830.718 M 878.141 M 857.326 M 915.543 M
Total liabilities 481.402 M 509.930 M 509.957 M 538.723 M 555.058 M 530.773 M 594.720 M
Total current liabilities 315.438 M 350.649 M 348.812 M 399.625 M 396.902 M 359.281 M 390.310 M
Accounts Payable 0.000 0.000 0.000 0.000 13.485 M 14.587 M 16.357 M
Other liabilities 13.239 M 3.588 M 4.109 M 906.000 K 0.000 0.000 0.000
Current long term debt 243.442 M 293.077 M 301.379 M 359.697 M 350.043 M 312.835 M 343.158 M
Long term debt 139.062 M 142.030 M 143.373 M 122.656 M 142.620 M 156.103 M 188.990 M
Other liabilities 13.239 M 3.588 M 4.109 M 906.000 K 0.000 0.000 0.000
Minority interest 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total Shareholder equity 271.424 M 284.765 M 287.109 M 291.995 M 323.083 M 326.553 M 320.823 M
Common stock 12.798 M 11.395 M 11.132 M 11.480 M 11.989 M 14.182 M 14.263 M
Retained earnings 125.094 M 156.938 M 164.603 M 163.203 M 162.927 M 166.487 M 160.901 M