Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/26/2024 | 01/05/2024 | 09/26/2024 | 09/30/2024 | $24.14 | 0 | 3.20% | monthly | Cash | Leatherback Long/Short Alternative Yield ETF | |
08/27/2024 | 01/05/2024 | 08/27/2024 | 08/29/2024 | $24.14 | 0 | 3.20% | monthly | Cash | Leatherback Long/Short Alternative Yield ETF | |
07/26/2024 | 01/05/2024 | 07/26/2024 | 07/30/2024 | $24.14 | 0 | 3.20% | monthly | Cash | Leatherback Long/Short Alternative Yield ETF | |
06/26/2024 | 01/05/2024 | 06/26/2024 | 06/28/2024 | $24.14 | 0 | 3.20% | monthly | Cash | Leatherback Long/Short Alternative Yield ETF | |
05/29/2024 | 01/05/2024 | 05/29/2024 | 05/31/2024 | $24.14 | 0 | 3.20% | monthly | Cash | Leatherback Long/Short Alternative Yield ETF | |
04/25/2024 | 01/05/2024 | 04/26/2024 | 04/30/2024 | $24.14 | 0 | 3.20% | monthly | Cash | Leatherback Long/Short Alternative Yield ETF | |
03/26/2024 | 01/05/2024 | 03/27/2024 | 03/29/2024 | $24.14 | 0 | 3.20% | monthly | Cash | Leatherback Long/Short Alternative Yield ETF | |
02/26/2024 | 01/05/2024 | 02/27/2024 | 02/29/2024 | $24.14 | 0.076 | 3.20% | monthly | Cash | USD | Leatherback Long/Short Alternative Yield ETF |
01/26/2024 | 01/05/2024 | 01/29/2024 | 01/31/2024 | $24.14 | 0.076 | 3.20% | monthly | Cash | USD | Leatherback Long/Short Alternative Yield ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/26/2024 | LBAY | 1 | 1 | 1 | ||
10/28/2024 | LBAY | 1 | 1 | 1 | ||
09/26/2024 | LBAY | 1 | 1 | 1 |