Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

LBRDP - Liberty Broadband Corp - PRF PERPETUAL USD - Series A


IEX Last Trade
23.77
0.142   0.597%

Share volume: 3,211
Last Updated: Fri 30 Aug 2024 09:52:36 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$23.63
0.14
0.60%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/30/2020 03/30/2021 06/29/2021 09/29/2021 12/30/2021 03/30/2022 06/29/2022 09/29/2022 12/30/2022 03/30/2023 06/29/2023 09/29/2023 12/29/2023 03/28/2024 07/01/2024 09/30/2024
Payment Date 01/15/2021 04/15/2021 07/15/2021 10/15/2021 01/18/2022 04/15/2022 07/15/2022 10/17/2022 01/17/2023 04/17/2023 07/17/2023 10/16/2023 01/16/2024 04/15/2024 07/15/2024 10/15/2024
Record Date 12/31/2020 03/31/2021 06/30/2021 09/30/2021 12/31/2021 03/31/2022 06/30/2022 09/30/2022 01/03/2023 03/31/2023 06/30/2023 10/02/2023 01/02/2024 04/01/2024 07/01/2024 09/30/2024
Declared Date 12/21/2020 03/15/2021 05/27/2021 08/19/2021 12/08/2021 03/14/2022 05/26/2022 08/17/2022 12/13/2022 03/10/2023 05/25/2023 08/16/2023 12/13/2023 03/06/2024 05/23/2024 08/15/2024
Amount 0.4375 0.4375 0.4375 0.4375 0.4375 0.4375 0.4375 0.4375 0.4375 0.4375 0.4375 0.4375 0.4375 0.4375 0.4375 0.4375
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description PRF PERPETUAL USD - Series A PRF PERPETUAL USD - Series A PRF PERPETUAL USD - Series A PRF PERPETUAL USD - Series A PRF PERPETUAL USD - Series A PRF PERPETUAL USD - Series A PRF PERPETUAL USD - Series A PRF PERPETUAL USD - Series A PRF PERPETUAL USD - Series A PRF PERPETUAL USD - Series A PRF PERPETUAL USD - Series A PRF PERPETUAL USD - Series A PRF PERPETUAL USD - Series A PRF PERPETUAL USD - Series A PRF PERPETUAL USD - Series A PRF PERPETUAL USD - Series A
Frequency unspecified quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly