LVHD - Franklin U.S. Low Volatility High Dividend Index ETF
IEX Last Trade
38.76
-0.070 -0.181%
Share volume: 152
Last Updated: Fri 27 Dec 2024 08:30:05 PM CET
PREVIOUS CLOSE
CHG
CHG%
$38.83
-0.07
-0.18%
Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
11/06/2024 | 11/07/2024 | 11/12/2024 | $38.76 | 0 | 3.71% | quarterly | Cash | Franklin U.S. Low Volatility High Dividend Index ETF | ||
08/08/2024 | 08/08/2024 | 08/13/2024 | $38.76 | 0 | 3.71% | quarterly | Cash | Franklin U.S. Low Volatility High Dividend Index ETF | ||
05/02/2024 | 05/01/2024 | 05/03/2024 | 05/07/2024 | $38.76 | 0.3939 | 3.71% | Quarterly | Cash | USD | Franklin U.S. Low Volatility High Dividend Index ETF |
02/08/2024 | 02/07/2024 | 02/09/2024 | 02/13/2024 | $38.76 | 0.137931 | 3.71% | quarterly | Cash | USD | Franklin U.S. Low Volatility High Dividend Index ETF |
12/28/2023 | 12/27/2022 | 12/29/2023 | 01/03/2024 | $38.76 | 0.210712 | 3.71% | quarterly | Cash | USD | Franklin U.S. Low Volatility High Dividend Index ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/07/2024 | LVHD | 1 | 1 | 1 | ||
11/06/2024 | LVHD | 1 | 1 | 1 |