Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

LVS - LAS VEGAS SANDS CORP


Close
51.91
11.130   21.441%

Share volume: 0
Last Updated: Tue 24 Dec 2024 06:01:28 PM CET
Casino Hotels: -2.19%

PREVIOUS CLOSE
CHG
CHG%

$40.78
11.13
27.29%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/20/2016 09/20/2016 12/19/2016 03/21/2017 06/20/2017 09/20/2017 12/20/2017 03/21/2018 06/19/2018 09/18/2018 12/17/2018 03/19/2019 06/18/2019 09/17/2019 12/16/2019 03/17/2020 08/07/2023 11/06/2023 02/05/2024 05/06/2024 08/06/2024
Payment Date 06/30/2016 09/30/2016 12/30/2016 03/31/2017 06/30/2017 09/29/2017 12/29/2017 03/30/2018 06/28/2018 09/27/2018 12/27/2018 03/28/2019 06/27/2019 09/26/2019 12/26/2019 03/26/2020 08/16/2023 11/15/2023 02/14/2024 05/15/2024 08/14/2024
Record Date 06/22/2016 09/22/2016 12/21/2016 03/23/2017 06/22/2017 09/21/2017 12/21/2017 03/22/2018 06/20/2018 09/19/2018 12/18/2018 03/20/2019 06/19/2019 09/18/2019 12/17/2019 03/18/2020 08/08/2023 11/07/2023 02/06/2024 05/07/2024 08/06/2024
Declared Date 04/20/2016 07/25/2016 11/03/2016 01/25/2017 04/26/2017 07/26/2017 10/25/2017 01/23/2018 04/24/2018 07/25/2018 10/24/2018 01/23/2019 04/17/2019 07/24/2019 10/23/2019 01/29/2020 07/19/2023 10/16/2023 01/24/2024 04/17/2024 07/24/2024
Amount 0.72 0.72 0.72 0.73 0.73 0.73 0.73 0.75 0.75 0.75 0.75 0.77 0.77 0.77 0.77 0.79 0.2 0.2 0.2 0.2 0.2
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly