MAV - PIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC.
Close
8.52
0.055 0.646%
Share volume: 63,048
Last Updated: Mon 13 Jan 2025 10:00:00 PM CET
PREVIOUS CLOSE
CHG
CHG%
$8.46
0.06
0.01%
Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
07/19/2024 | 07/03/2024 | 07/19/2024 | 07/31/2024 | $8.52 | 0.0325 | 4.02% | Monthly | Cash | USD | Ordinary Shares |
06/18/2024 | 06/04/2024 | 06/18/2024 | 06/28/2024 | $8.52 | 0.0325 | 4.02% | Monthly | Cash | USD | Ordinary Shares |
05/16/2024 | 05/03/2024 | 05/17/2024 | 05/31/2024 | $8.52 | 0.0325 | 4.02% | Monthly | Cash | USD | Ordinary Shares |
04/18/2024 | 04/04/2024 | 04/19/2024 | 04/30/2024 | $8.52 | 0.0325 | 4.02% | Monthly | Cash | USD | Ordinary Shares |
03/14/2024 | 03/04/2024 | 03/15/2024 | 04/01/2024 | $8.52 | 0.031 | 4.02% | monthly | Cash | USD | Ordinary Shares |
02/15/2024 | 02/06/2024 | 02/16/2024 | 02/29/2024 | $8.52 | 0.0275 | 4.02% | monthly | Cash | USD | Ordinary Shares |
01/18/2024 | 01/05/2024 | 01/19/2024 | 01/31/2024 | $8.52 | 0.0275 | 4.02% | monthly | Cash | USD | Ordinary Shares |
12/11/2023 | 12/01/2023 | 12/12/2023 | 12/19/2023 | $8.52 | 0.0275 | 4.02% | monthly | Cash | USD | Ordinary Shares |
11/15/2023 | 11/03/2023 | 11/16/2023 | 11/30/2023 | $8.52 | 0.0275 | 4.02% | monthly | Cash | USD | Ordinary Shares |
10/17/2023 | 10/04/2023 | 10/18/2023 | 10/31/2023 | $8.52 | 0.0275 | 4.02% | monthly | Cash | USD | Ordinary Shares |
09/19/2023 | 09/06/2023 | 09/20/2023 | 09/29/2023 | $8.52 | 0.0275 | 4.02% | monthly | Cash | USD | Ordinary Shares |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/12/2024 | MAV | 1 | 1 | 1 | ||
11/15/2024 | MAV | 1 | 1 | 1 | ||
10/18/2024 | MAV | 1 | 1 | 1 | ||
09/20/2024 | MAV | 1 | 1 | 1 |