Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

MDRRP - Medalist Diversified REIT Inc


Previous close
26.5
0   0%

Share volume: 0
Last Updated: Thu 26 Dec 2024 09:00:00 PM CET
Lessors of Nonresidential Buildings (except Miniwarehouses) : -0.51%

PREVIOUS CLOSE
CHG
CHG%

$26.50
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 04/23/2020 07/21/2020 10/22/2020 01/28/2021 04/23/2021 07/09/2021 10/22/2021 01/12/2022 04/14/2022 07/15/2022 10/14/2022 01/23/2023 04/24/2023 10/27/2023 01/31/2024 02/01/2024 04/19/2024 07/23/2024
Payment Date 04/27/2020 07/24/2020 10/26/2020 02/01/2021 04/30/2021 07/26/2021 10/27/2021 01/20/2022 04/21/2022 07/21/2022 10/20/2022 01/27/2023 04/28/2023 11/01/2023 02/02/2024 02/02/2024 04/25/2024 07/26/2024
Record Date 04/24/2020 07/22/2020 10/23/2020 01/29/2021 04/26/2021 07/12/2021 10/25/2021 01/13/2022 04/18/2022 07/18/2022 10/17/2022 01/24/2023 04/25/2023 10/30/2023 02/01/2024 02/02/2024 04/22/2024 07/23/2024
Declared Date 04/14/2020 07/13/2020 10/13/2020 01/19/2021 04/15/2021 06/23/2021 10/12/2021 12/22/2021 04/05/2022 06/27/2022 10/04/2022 01/11/2023 04/12/2023 10/19/2023 01/24/2024 01/24/2024 04/08/2024 07/05/2024
Amount 0.3722 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 0.5
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description 8% PRF REDEEM 19/02/2025 USD 25 - Series A 8% PRF REDEEM 19/02/2025 USD 25 - Series A 8% PRF REDEEM 19/02/2025 USD 25 - Series A 8% PRF REDEEM 19/02/2025 USD 25 - Series A 8% PRF REDEEM 19/02/2025 USD 25 - Series A 8% PRF REDEEM 19/02/2025 USD 25 - Series A 8% PRF REDEEM 19/02/2025 USD 25 - Series A 8% PRF REDEEM 19/02/2025 USD 25 - Series A 8% PRF REDEEM 19/02/2025 USD 25 - Series A 8% PRF REDEEM 19/02/2025 USD 25 - Series A 8% PRF REDEEM 19/02/2025 USD 25 - Series A 8% PRF REDEEM 19/02/2025 USD 25 - Series A 8% PRF REDEEM 19/02/2025 USD 25 - Series A 8% PRF REDEEM 19/02/2025 USD 25 - Series A 8% PRF REDEEM 19/02/2025 USD 25 - Series A 8% PRF REDEEM 19/02/2025 USD 25 - Series A 8% PRF REDEEM 19/02/2025 USD 25 - Series A 8% PRF REDEEM 19/02/2025 USD 25 - Series A
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly