Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/16/2024 | 07/01/2024 | 09/16/2024 | 09/30/2024 | $14.85 | 0.06 | 4.27% | Monthly | Cash | USD | Ordinary Shares |
08/15/2024 | 07/01/2024 | 08/15/2024 | 08/30/2024 | $14.85 | 0.06 | 4.27% | Monthly | Cash | USD | Ordinary Shares |
07/15/2024 | 07/01/2024 | 07/15/2024 | 07/31/2024 | $14.85 | 0.06 | 4.27% | Monthly | Cash | USD | Ordinary Shares |
06/14/2024 | 04/01/2024 | 06/14/2024 | 06/28/2024 | $14.85 | 0.06 | 4.27% | Monthly | Cash | USD | Ordinary Shares |
05/15/2024 | 04/01/2024 | 05/16/2024 | 05/31/2024 | $14.85 | 0.06 | 4.27% | Monthly | Cash | USD | Ordinary Shares |
04/15/2024 | 04/01/2024 | 04/16/2024 | 04/30/2024 | $14.85 | 0.06 | 4.27% | Monthly | Cash | USD | Ordinary Shares |
03/14/2024 | 01/02/2024 | 03/15/2024 | 03/28/2024 | $14.85 | 0.06 | 4.27% | monthly | Cash | USD | Ordinary Shares |
02/15/2024 | 01/02/2024 | 02/16/2024 | 02/29/2024 | $14.85 | 0.06 | 4.27% | monthly | Cash | USD | Ordinary Shares |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/16/2024 | MMD | 1 | 1 | 1 | ||
11/21/2024 | MMD | 1 | 1 | 1 | ||
10/15/2024 | MMD | 1 | 1 | 1 | ||
09/16/2024 | MMD | 1 | 1 | 1 |