Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
08/13/2024 | 08/01/2024 | 08/13/2024 | 08/30/2024 | $4.58 | 0.03374 | 7.89% | Monthly | Cash | USD | Ordinary Shares |
07/16/2024 | 07/01/2024 | 07/16/2024 | 07/31/2024 | $4.58 | 0.03363 | 7.89% | Monthly | Cash | USD | Ordinary Shares |
06/18/2024 | 06/03/2024 | 06/18/2024 | 06/28/2024 | $4.58 | 0.03351 | 7.89% | Monthly | Cash | USD | Ordinary Shares |
05/14/2024 | 05/01/2024 | 05/15/2024 | 05/31/2024 | $4.58 | 0.03338 | 7.89% | Monthly | Cash | USD | Ordinary Shares |
04/16/2024 | 04/01/2024 | 04/17/2024 | 04/30/2024 | $4.58 | 0.03381 | 7.89% | Monthly | Cash | USD | Ordinary Shares |
03/12/2024 | 03/01/2024 | 03/13/2024 | 03/28/2024 | $4.58 | 0.03365 | 7.89% | Monthly | Cash | USD | Ordinary Shares |
02/13/2024 | 02/01/2024 | 02/14/2024 | 02/29/2024 | $4.58 | 0.03371 | 7.89% | monthly | Cash | USD | Ordinary Shares |
01/16/2024 | 01/02/2024 | 01/17/2024 | 01/31/2024 | $4.58 | 0.03361 | 7.89% | monthly | Cash | USD | Ordinary Shares |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/12/2024 | MMT | 1 | 1 | 1 | ||
10/15/2024 | MMT | 1 | 1 | 1 | ||
09/17/2024 | MMT | 1 | 1 | 1 |