MUA - BLACKROCK MUNIASSETS FUND, INC.
Close
11.155
0.055 0.493%
Share volume: 3,412
Last Updated: Fri 27 Dec 2024 08:27:53 PM CET
Securities and Commodity Exchanges:
-0.08%
PREVIOUS CLOSE
CHG
CHG%
$11.10
0.06
0.50%
Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
08/15/2024 | 08/01/2024 | 08/15/2024 | 09/03/2024 | $11.16 | 0.0555 | 5.01% | Monthly | Cash | USD | Ordinary Shares |
07/15/2024 | 07/01/2024 | 07/15/2024 | 08/01/2024 | $11.16 | 0.0555 | 5.01% | Monthly | Cash | USD | Ordinary Shares |
06/14/2024 | 06/03/2024 | 06/14/2024 | 07/01/2024 | $11.16 | 0.0555 | 5.01% | Monthly | Cash | USD | Ordinary Shares |
05/14/2024 | 05/01/2024 | 05/15/2024 | 06/03/2024 | $11.16 | 0.0555 | 5.01% | Monthly | Cash | USD | Ordinary Shares |
04/12/2024 | 04/01/2024 | 04/15/2024 | 05/01/2024 | $11.16 | 0.0555 | 5.01% | Monthly | Cash | USD | Ordinary Shares |
03/14/2024 | 03/01/2024 | 03/15/2024 | 04/01/2024 | $11.16 | 0.0555 | 5.01% | monthly | Cash | USD | Ordinary Shares |
02/14/2024 | 11/14/2023 | 02/15/2024 | 03/01/2024 | $11.16 | 0.0555 | 5.01% | monthly | Cash | USD | Ordinary Shares |
01/11/2024 | 11/14/2023 | 01/12/2024 | 02/01/2024 | $11.16 | 0.0555 | 5.01% | monthly | Cash | USD | Ordinary Shares |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/16/2024 | MUA | 1 | 1 | 1 | ||
11/15/2024 | MUA | 1 | 1 | 1 | ||
10/15/2024 | MUA | 1 | 1 | 1 | ||
09/16/2024 | MUA | 1 | 1 | 1 |