Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

MYY - ProShares Trust - ProShares Short Midcap400 -1x Shares


15 minute delayed price
19.52
-0.120   -0.615%

Share volume: 5,761
Last Updated: Fri 30 Aug 2024 09:56:37 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$19.64
-0.12
-0.61%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/20/2018 09/26/2018 12/26/2018 03/20/2019 06/25/2019 09/25/2019 12/24/2019 03/25/2020 12/22/2022 03/22/2023 06/21/2023 09/20/2023 12/20/2023
Payment Date 06/27/2018 10/03/2018 01/03/2019 03/27/2019 07/02/2019 10/02/2019 01/02/2020 04/01/2020 12/30/2022 03/29/2023 06/28/2023 09/27/2023 12/28/2023
Record Date 06/21/2018 09/27/2018 12/27/2018 03/21/2019 06/26/2019 09/26/2019 12/26/2019 03/26/2020 12/23/2022 03/23/2023 06/22/2023 09/21/2023 12/21/2023
Declared Date 01/26/2018 09/25/2018 12/24/2018 03/18/2019 03/18/2019 03/18/2019 03/18/2019 01/30/2020 06/24/2022 01/23/2023 01/23/2023 01/23/2023 01/23/2023
Amount 0.010058 0.104596 0.055118 0.139797 0.244771 0.131516 0.087927 0.015239 0.099056 0.158484 0.262896 0.238455 0.430726
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD
Description ProShares Short Midcap400 ProShares Short Midcap400 ProShares Short Midcap400 ProShares Short Midcap400 ProShares Short Midcap400 ProShares Short Midcap400 ProShares Short Midcap400 ProShares Short Midcap400 ProShares Short Midcap400 -1x Shares ProShares Short Midcap400 -1x Shares ProShares Short Midcap400 -1x Shares ProShares Short Midcap400 -1x Shares ProShares Short Midcap400 -1x Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly