Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/03/2024 | 06/06/2024 | 09/03/2024 | 09/06/2024 | $26.64 | 0 | 2.83% | Monthly | Cash | Neuberger Berman Option Strategy ETF | |
08/01/2024 | 06/06/2024 | 08/01/2024 | 08/06/2024 | $26.64 | 0 | 2.83% | Monthly | Cash | Neuberger Berman Option Strategy ETF | |
07/01/2024 | 06/06/2024 | 07/01/2024 | 07/05/2024 | $26.64 | 0 | 2.83% | Monthly | Cash | Neuberger Berman Option Strategy ETF | |
06/03/2024 | 05/31/2024 | 06/03/2024 | 06/06/2024 | $26.64 | 0.1882 | 2.83% | Monthly | Cash | USD | Neuberger Berman Option Strategy ETF |
05/01/2024 | 04/30/2024 | 05/02/2024 | 05/06/2024 | $26.64 | 0.1854 | 2.83% | Monthly | Cash | USD | Neuberger Berman Option Strategy ETF |
03/21/2024 | 03/20/2024 | 03/22/2024 | 03/26/2024 | $26.64 | 0.2926 | 2.83% | Cash | USD | Neuberger Berman Option Strategy ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
12/02/2024 | NBOS | 1 | 1 | 1 | ||
11/01/2024 | NBOS | 1 | 1 | 1 | ||
10/01/2024 | NBOS | 1 | 1 | 1 |