Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

NOK - Nokia Corp - ADR


Close
4.46
-0.020   -0.448%

Share volume: 28,290,022
Last Updated: Fri 30 Aug 2024 10:00:37 PM CEST
Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing: -5.00%

PREVIOUS CLOSE
CHG
CHG%

$4.48
-0.02
-0.45%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/16/2016 05/24/2017 05/31/2018 05/22/2019 07/29/2019 05/02/2022 07/25/2022 10/24/2022 01/30/2023 04/24/2023 07/24/2023 10/23/2023 01/29/2024 04/22/2024
Payment Date 07/12/2016 06/14/2017 06/18/2018 06/11/2019 08/13/2019 05/17/2022 08/09/2022 11/08/2022 02/14/2023 05/09/2023 08/08/2023 11/07/2023 02/13/2024 05/08/2024
Record Date 06/20/2016 05/26/2017 06/01/2018 05/23/2019 07/30/2019 05/03/2022 07/26/2022 10/25/2022 01/31/2023 04/25/2023 07/25/2023 10/24/2023 01/30/2024 04/23/2024
Declared Date 05/02/2016 03/31/2017 03/27/2018 03/29/2019 03/29/2019 04/28/2022 07/21/2022 10/20/2022 12/13/2022 02/06/2023 02/06/2023 02/06/2023 02/06/2023 01/26/2024
Amount 0.289633 0.189869 0.223287 0.056153 0.056035 0.020825 0.020381 0.019488 0.021559 0.033063 0.032751 0.031953 0.032288 0.043107
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR
Frequency annual annual annual annual annual irregular irregular quarterly quarterly quarterly quarterly quarterly quarterly Quarterly