Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/26/2024 | 09/26/2024 | 09/30/2024 | $29.20 | 0 | 158.16% | monthly | Cash | GraniteShares 1.5x Short NVDA Daily ETF | ||
08/28/2024 | 08/28/2024 | 08/30/2024 | $29.20 | 0 | 158.16% | monthly | Cash | GraniteShares 1.5x Short NVDA Daily ETF | ||
07/29/2024 | 07/29/2024 | 07/31/2024 | $29.20 | 0 | 158.16% | monthly | Cash | GraniteShares 1.5x Short NVDA Daily ETF | ||
06/26/2024 | 06/25/2024 | 06/26/2024 | $29.20 | 0 | 158.16% | Monthly | Cash | GraniteShares 2x Short NVDA Daily ETF | ||
05/29/2024 | 05/28/2024 | 05/29/2024 | $29.20 | 0 | 158.16% | Monthly | Cash | GraniteShares 2x Short NVDA Daily ETF | ||
04/26/2024 | 04/29/2024 | 04/30/2024 | $29.20 | 0 | 158.16% | monthly | Cash | GraniteShares 1.5x Short NVDA Daily ETF | ||
03/26/2024 | 03/27/2024 | 03/28/2024 | $29.20 | 0 | 158.16% | monthly | Cash | GraniteShares 1.5x Short NVDA Daily ETF | ||
02/27/2024 | 02/26/2024 | 02/28/2024 | $29.20 | 0 | 158.16% | monthly | Cash | GraniteShares 2x Short NVDA Daily ETF | ||
01/29/2024 | 01/26/2024 | 01/30/2024 | $29.20 | 0 | 158.16% | monthly | Cash | GraniteShares 2x Short NVDA Daily ETF | ||
12/27/2023 | 12/26/2023 | 12/28/2023 | 12/29/2023 | $29.20 | 3.00511 | 158.16% | monthly | Cash | USD | GraniteShares 1.5x Short NVDA Daily ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/04/2024 | NVD | 25 | 625 | 25 |