Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

NYMTN - New York Mortgage Trust Inc - FXDFR PRF PERPETUAL USD 25 - Ser D


Previous close
22.31
0   0%

Share volume: 8,388
Last Updated: Thu 29 Aug 2024 06:00:00 AM CEST
Mortgage and Nonmortgage Loan Brokers : -0.08%

PREVIOUS CLOSE
CHG
CHG%

$22.31
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 12/28/2017 03/28/2018 06/28/2018 09/28/2018 12/28/2018 03/29/2019 06/28/2019 09/30/2019 12/30/2019 06/30/2020 09/30/2020 12/30/2020 03/31/2021 06/30/2021 09/30/2021 12/30/2021 03/31/2022 06/30/2022 09/29/2022 12/29/2022 03/30/2023 06/29/2023 09/28/2023 12/28/2023 03/28/2024 07/01/2024
Payment Date 01/15/2018 04/15/2018 07/15/2018 10/15/2018 01/15/2019 04/15/2019 07/15/2019 10/15/2019 01/15/2020 07/15/2020 10/15/2020 01/15/2021 04/15/2021 07/15/2021 10/15/2021 01/15/2022 04/15/2022 07/15/2022 10/15/2022 01/15/2023 04/15/2023 07/15/2023 10/15/2023 01/15/2024 04/15/2024 07/15/2024
Record Date 01/01/2018 04/01/2018 07/01/2018 10/01/2018 01/01/2019 04/01/2019 07/01/2019 10/01/2019 01/01/2020 07/01/2020 10/01/2020 01/01/2021 04/01/2021 07/01/2021 10/01/2021 01/01/2022 04/01/2022 07/01/2022 10/01/2022 01/01/2023 04/01/2023 07/01/2023 10/01/2023 01/01/2024 04/01/2024 07/01/2024
Declared Date 12/07/2017 03/19/2018 06/18/2018 09/17/2018 12/04/2018 03/19/2019 06/14/2019 09/09/2019 12/10/2019 06/15/2020 09/14/2020 12/07/2020 03/15/2021 06/14/2021 09/13/2021 12/13/2021 03/14/2022 06/17/2022 09/16/2022 12/12/2022 03/09/2023 06/06/2023 09/11/2023 12/14/2023 03/13/2024 06/18/2024
Amount 0.51111 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D FXDFR PRF PERPETUAL USD 25 - Ser D
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly