Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

OABI - OmniAb Inc


IEX Last Trade
4.19
-0.080   -1.909%

Share volume: 427,837
Last Updated: Fri 30 Aug 2024 09:59:59 PM CEST
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) : 0.87%

PREVIOUS CLOSE
CHG
CHG%

$4.27
-0.08
-1.87%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 2023-03-31 2023-06-30 2023-09-30 2023-12-31 2024-03-31
Fiscal Quarter Q1 2023 Q2 2023 Q3 2023 Q4 2023 Q1 2024
Report Date 2023-05-11 2023-08-10 2023-11-09 2024-03-25 2024-05-09
Total revenue 16.919 M 6.946 M 5.477 M 4.822 M 3.801 M
Cost of revenue 0.000 0.000 0.000 0.000 0.000
Gross profit 16.919 M 6.946 M 5.477 M 4.822 M 3.801 M
    -58.95% -21.15% -11.96% -21.17%  
Operating expenses 21.954 M 22.871 M 22.378 M 22.635 M 22.888 M
Selling general and admin 8.195 M 8.738 M 8.511 M 7.869 M 8.337 M
Research and development 13.759 M 14.133 M 13.867 M 14.766 M 14.551 M
Total expenses 25.372 M 26.391 M 25.792 M 25.837 M 26.354 M
    4.02% -2.27% 0.17% 2.00%  
Operating income -8.453 M -19.445 M -20.315 M -21.015 M -22.553 M
Ebit -8.453 M -19.445 M -20.315 M -21.206 M -22.553 M
Pretax income -7.129 M -18.164 M -19.042 M -20.028 M -21.578 M
    154.79% 4.83% 5.18% 7.74%  
Income tax -1.029 M -3.436 M -3.304 M -5.975 M -2.617 M
Net income basic -6.100 M -14.728 M -15.738 M -14.053 M -18.961 M
    -141.44% -6.86% 10.71% -34.92%  
Net income -6.100 M -14.728 M -15.738 M -14.053 M -18.961 M
    -141.44% -6.86% 10.71% -34.92%