Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
09/06/2024 | 12/14/2023 | 09/06/2024 | 09/09/2024 | $10.58 | 0 | 35.87% | monthly | Cash | YieldMax Innovation Option Income Strategy ETF | |
08/07/2024 | 12/14/2023 | 08/07/2024 | 08/08/2024 | $10.58 | 0 | 35.87% | monthly | Cash | YieldMax Innovation Option Income Strategy ETF | |
07/05/2024 | 12/14/2023 | 07/05/2024 | 07/08/2024 | $10.58 | 0 | 35.87% | monthly | Cash | YieldMax Innovation Option Income Strategy ETF | |
06/06/2024 | 12/14/2023 | 06/06/2024 | 06/07/2024 | $10.58 | 0 | 35.87% | monthly | Cash | YieldMax Innovation Option Income Strategy ETF | |
05/06/2024 | 12/14/2023 | 05/07/2024 | 05/08/2024 | $10.58 | 0 | 35.87% | monthly | Cash | YieldMax Innovation Option Income Strategy ETF | |
04/04/2024 | 12/14/2023 | 04/05/2024 | 04/08/2024 | $10.58 | 0 | 35.87% | monthly | Cash | YieldMax Innovation Option Income Strategy ETF | |
03/06/2024 | 12/14/2023 | 03/07/2024 | 03/08/2024 | $10.58 | 0.4627 | 35.87% | monthly | Cash | USD | YieldMax Innovation Option Income Strategy ETF |
02/07/2024 | 12/14/2023 | 02/08/2024 | 02/09/2024 | $10.58 | 0.3861 | 35.87% | monthly | Cash | USD | YieldMax Innovation Option Income Strategy ETF |
01/05/2024 | 12/14/2023 | 01/08/2024 | 01/09/2024 | $10.58 | 0.3188 | 35.87% | monthly | Cash | USD | YieldMax Innovation Option Income Strategy ETF |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/29/2024 | OARK | 1 | 1 | 1 | ||
10/31/2024 | OARK | 1 | 1 | 1 | ||
10/03/2024 | OARK | 1 | 1 | 1 |