Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

OEC - Orion S.A


Close
18.65
0.260   1.394%

Share volume: 436,103
Last Updated: Fri 30 Aug 2024 10:00:03 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$18.39
0.26
1.41%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/01/2017 12/21/2017 03/09/2018 06/19/2018 09/19/2018 12/17/2018 03/08/2019 06/19/2019 09/19/2019 12/17/2019 03/09/2020 01/04/2022 03/28/2022 06/21/2022 09/20/2022 12/30/2022 03/20/2023 05/16/2023 09/14/2023 12/14/2023 03/12/2024 06/11/2024 07/01/2024
Payment Date 06/30/2017 12/27/2017 03/29/2018 06/30/2018 09/28/2018 12/28/2018 03/29/2019 06/28/2019 09/30/2019 12/30/2019 03/31/2020 01/12/2022 04/06/2022 07/01/2022 10/04/2022 01/10/2023 04/05/2023 07/06/2023 10/05/2023 01/17/2024 04/04/2024 07/02/2024 10/09/2024
Record Date 06/05/2017 12/22/2017 03/12/2018 06/20/2018 09/20/2018 12/18/2018 03/11/2019 06/20/2019 09/20/2019 12/18/2019 03/10/2020 01/05/2022 03/29/2022 06/22/2022 09/21/2022 01/03/2023 03/21/2023 05/17/2023 09/15/2023 12/15/2023 03/13/2024 06/11/2024 07/01/2024
Declared Date 05/24/2017 12/12/2017 03/01/2018 03/01/2018 06/28/2018 09/27/2018 03/01/2019 03/01/2019 06/27/2019 09/26/2019 02/28/2020 11/04/2021 02/23/2022 04/28/2022 06/30/2022 09/29/2022 03/09/2023 04/24/2023 06/08/2023 09/21/2023 02/29/2024 04/25/2024 06/20/2024
Amount 0.1882 0.1993 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.02 0.0207 0.0207 0.0207 0.0207 0.0207 0.0207 0.0207 0.0207 0.0207 0.0207 0.0207
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly