Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

OMFL - Invesco Capital Management LLC - Invesco Russell 1000 Dynamic Multifactor ETF


Close
52.24
0.610   1.168%

Share volume: 428,191
Last Updated: Fri 30 Aug 2024 10:00:00 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$51.63
0.61
1.18%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/24/2019 09/23/2019 12/23/2019 03/23/2020 06/22/2020 09/21/2020 12/21/2020 03/22/2021 06/21/2021 09/20/2021 12/20/2021 03/21/2022 06/21/2022 09/19/2022 12/19/2022 03/20/2023 06/20/2023 09/18/2023 12/18/2023 03/18/2024 06/24/2024
Payment Date 06/28/2019 09/30/2019 12/31/2019 03/31/2020 06/30/2020 09/30/2020 12/31/2020 03/31/2021 06/30/2021 09/30/2021 12/31/2021 03/31/2022 06/30/2022 09/23/2022 12/23/2022 03/24/2023 06/23/2023 09/22/2023 12/22/2023 03/22/2024 06/28/2024
Record Date 06/25/2019 09/24/2019 12/24/2019 03/24/2020 06/23/2020 09/22/2020 12/22/2020 03/23/2021 06/22/2021 09/21/2021 12/21/2021 03/22/2022 06/22/2022 09/20/2022 12/20/2022 03/21/2023 06/21/2023 09/19/2023 12/19/2023 03/19/2024 06/24/2024
Declared Date 06/21/2019 09/20/2019 12/20/2019 01/28/2020 01/28/2020 01/28/2020 01/28/2020 01/18/2021 01/18/2021 01/18/2021 01/18/2021 01/20/2022 01/20/2022 01/20/2022 01/20/2022 01/02/2023 01/02/2023 01/02/2023 01/02/2023 01/05/2024 01/05/2024
Amount 0.12806 0.13405 0.18715 0.10438 0.11479 0.17854 0.19032 0.12476 0.10688 0.15672 0.09369 0.12064 0.17053 0.17439 0.19954 0.21219 0.1678 0.20595 0.11786 0.2461 0.23239
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Invesco Russell 1000 Dynamic Multifactor ETF Invesco Russell 1000 Dynamic Multifactor ETF Invesco Russell 1000 Dynamic Multifactor ETF Invesco Russell 1000 Dynamic Multifactor ETF Invesco Russell 1000 Dynamic Multifactor ETF Invesco Russell 1000 Dynamic Multifactor ETF Invesco Russell 1000 Dynamic Multifactor ETF Invesco Russell 1000 Dynamic Multifactor ETF Invesco Russell 1000 Dynamic Multifactor ETF Invesco Russell 1000 Dynamic Multifactor ETF Invesco Russell 1000 Dynamic Multifactor ETF Invesco Russell 1000 Dynamic Multifactor ETF Invesco Russell 1000 Dynamic Multifactor ETF Invesco Russell 1000 Dynamic Multifactor ETF Invesco Russell 1000 Dynamic Multifactor ETF Invesco Russell 1000 Dynamic Multifactor ETF Invesco Russell 1000 Dynamic Multifactor ETF Invesco Russell 1000 Dynamic Multifactor ETF Invesco Russell 1000 Dynamic Multifactor ETF Invesco Russell 1000 Dynamic Multifactor ETF Invesco Russell 1000 Dynamic Multifactor ETF
Frequency unspecified quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly Quarterly Quarterly