Premium functions are now FREE OF CHARGE due to the modification of the investment data Data developments may cause some parts work incorrectly Incorrect sections - Financial statements, Earnings upcoming dates and calendars Please take our apologise. It will be fixed soon

OPP - RiverNorth/DoubleLine Strategic opportunity fund Inc


IEX Last Trade
8.955
0.085   0.949%

Share volume: 64,116
Last Updated: Fri 30 Aug 2024 09:50:06 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$8.87
0.09
0.96%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Earnings records will be updated soon.


Dividends

Date Declared date Record date Payment date Stock price Dividend rate Dividend yield Frequency Flag Currency Description
09/13/2024 07/01/2024 09/13/2024 09/30/2024 $8.96 0.1003 12.71% Monthly Cash USD Ordinary Shares
08/15/2024 07/01/2024 08/15/2024 08/30/2024 $8.96 0.1003 12.71% Monthly Cash USD Ordinary Shares
07/15/2024 07/01/2024 07/15/2024 07/31/2024 $8.96 0.1003 12.71% Monthly Cash USD Ordinary Shares
06/14/2024 04/01/2024 06/14/2024 06/28/2024 $8.96 0.1003 12.71% Monthly Cash USD Ordinary Shares
05/14/2024 04/01/2024 05/15/2024 05/31/2024 $8.96 0.1003 12.71% Monthly Cash USD Ordinary Shares
04/12/2024 04/01/2024 04/15/2024 04/30/2024 $8.96 0.1003 12.71% Monthly Cash USD Ordinary Shares
03/14/2024 01/02/2024 03/15/2024 03/28/2024 $8.96 0.1003 12.71% monthly Cash USD Ordinary Shares
02/14/2024 01/02/2024 02/15/2024 02/29/2024 $8.96 0.1003 12.71% monthly Cash USD Ordinary Shares
01/12/2024 01/02/2024 01/16/2024 01/31/2024 $8.96 0.1003 12.71% monthly Cash USD Ordinary Shares
12/14/2023 10/02/2023 12/15/2023 12/29/2023 $8.96 0.1021 12.71% monthly Cash USD Ordinary Shares
11/14/2023 10/02/2023 11/15/2023 11/30/2023 $8.96 0.1021 12.71% monthly Cash USD Ordinary Shares
10/12/2023 10/02/2023 10/13/2023 10/31/2023 $8.96 0.1021 12.71% monthly Cash USD Ordinary Shares


Splits

No splits