Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

ORAN - Orange. - ADR


Close
11.45
-0.120   -1.048%

Share volume: 375,247
Last Updated: Fri 30 Aug 2024 10:00:02 PM CEST

PREVIOUS CLOSE
CHG
CHG%

$11.57
-0.12
-1.04%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/16/2016 11/30/2016 06/07/2017 12/01/2017 06/01/2018 11/30/2018 05/31/2019 11/27/2019 06/05/2020 12/03/2020 06/11/2021 12/09/2021 06/03/2022 12/01/2022 06/01/2023 11/30/2023 06/03/2024
Payment Date 07/14/2016 12/28/2016 07/06/2017 12/22/2017 06/22/2018 12/21/2018 06/27/2019 12/19/2019 06/24/2020 12/24/2020 07/02/2021 12/30/2021 06/24/2022 12/22/2022 06/22/2023 12/21/2023 06/21/2024
Record Date 06/20/2016 12/02/2016 06/09/2017 12/04/2017 06/04/2018 12/03/2018 06/03/2019 11/29/2019 06/08/2020 12/04/2020 06/14/2021 12/10/2021 06/06/2022 12/02/2022 06/02/2023 12/01/2023 06/03/2024
Declared Date 11/14/2017 05/11/2018 05/23/2019 11/08/2019 05/28/2020 11/13/2020 11/29/2021 05/17/2022 11/15/2022 05/11/2023 11/07/2023 05/09/2024
Amount 0.452996 0.214438 0.45002 0.293447 0.471255 0.340212 0.450527 0.332176 0.226104 0.483823 0.596757 0.337744 0.427189 0.314162 0.428696 0.322759 0.456198
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR
Frequency semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual semi-annual Semi-Annual