Some parts of the portal may cause error messages or display incorrectly due to the transition to a new provider of trading data

ORCC - Owl Rock Capital Corp


Previous close
13.48
13.480   100.000%

Share volume: 0
Last Updated: Wed 05 Jul 2023 08:08:04 PM CEST
Securities and Commodity Exchanges: -0.08%

PREVIOUS CLOSE
CHG
CHG%

N/A
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 06/13/2019 09/27/2019 12/30/2019 03/30/2020 06/29/2020 09/29/2020 12/30/2020 03/30/2021 06/29/2021 09/29/2021 12/30/2021 03/30/2022 06/29/2022 09/29/2022 11/29/2022 12/29/2022 03/02/2023 03/30/2023 05/30/2023 06/29/2023
Payment Date 08/15/2019 11/15/2019 01/31/2020 05/15/2020 08/14/2020 11/13/2020 01/19/2021 05/14/2021 08/13/2021 11/15/2021 01/31/2022 05/13/2022 08/15/2022 11/15/2022 12/15/2022 01/13/2023 03/17/2023 04/14/2023 06/15/2023 07/14/2023
Record Date 06/14/2019 09/30/2019 12/31/2019 03/31/2020 06/30/2020 09/30/2020 12/31/2020 03/31/2021 06/30/2021 09/30/2021 12/31/2021 03/31/2022 06/30/2022 09/30/2022 11/30/2022 12/30/2022 03/03/2023 03/31/2023 05/31/2023 06/30/2023
Declared Date 07/30/2019 07/30/2019 10/31/2019 02/19/2020 05/05/2020 08/04/2020 11/04/2020 02/23/2021 05/05/2021 08/04/2021 11/03/2021 02/23/2022 08/03/2022 11/02/2022 11/02/2022 02/22/2023 02/22/2023 05/10/2023 05/10/2023
Amount 0.44 0.31 0.04 0.31 0.08 0.31 0.08 0.31 0.31 0.31 0.31 0.31 0.31 0.31 0.03 0.33 0.04 0.33 0.06 0.33
Flag Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash Cash
Currency USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD USD
Description Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares Ordinary Shares
Frequency quarterly quarterly blank quarterly blank quarterly unspecified quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly quarterly irregular quarterly irregular quarterly