PAI - Western Asset Investment Grade Income Fund Inc.
IEX Last Trade
12.72
0.220 1.730%
Share volume: 0
Last Updated: Fri 27 Dec 2024 03:28:33 PM CET
Securities and Commodity Exchanges:
-0.10%
PREVIOUS CLOSE
CHG
CHG%
$12.50
0.22
1.76%
Event alerts are disabled
Earnings
Earnings records will be updated soon.Dividends
Date | Declared date | Record date | Payment date | Stock price | Dividend rate | Dividend yield | Frequency | Flag | Currency | Description |
---|---|---|---|---|---|---|---|---|---|---|
08/23/2024 | 05/22/2024 | 08/23/2024 | 09/03/2024 | $12.72 | 0.0515 | 4.56% | Monthly | Cash | USD | Ordinary Shares |
07/24/2024 | 05/22/2024 | 07/24/2024 | 08/01/2024 | $12.72 | 0.0515 | 4.56% | Monthly | Cash | USD | Ordinary Shares |
06/21/2024 | 05/22/2024 | 06/21/2024 | 07/01/2024 | $12.72 | 0.0515 | 4.56% | Monthly | Cash | USD | Ordinary Shares |
05/22/2024 | 02/20/2024 | 05/23/2024 | 06/03/2024 | $12.72 | 0.049 | 4.56% | monthly | Cash | USD | Ordinary Shares |
04/22/2024 | 02/20/2024 | 04/23/2024 | 05/01/2024 | $12.72 | 0.049 | 4.56% | monthly | Cash | USD | Ordinary Shares |
03/20/2024 | 02/20/2024 | 03/21/2024 | 04/01/2024 | $12.72 | 0.049 | 4.56% | monthly | Cash | USD | Ordinary Shares |
02/21/2024 | 11/21/2023 | 02/22/2024 | 03/01/2024 | $12.72 | 0.0485 | 4.56% | monthly | Cash | USD | Ordinary Shares |
01/23/2024 | 11/21/2023 | 01/24/2024 | 02/01/2024 | $12.72 | 0.0485 | 4.56% | monthly | Cash | USD | Ordinary Shares |
Splits
Date | Declared date | Ticker | Ratio | From | To | Description |
---|---|---|---|---|---|---|
11/21/2024 | PAI | 1 | 1 | 1 | ||
10/24/2024 | PAI | 1 | 1 | 1 | ||
09/23/2024 | PAI | 1 | 1 | 1 |